Futbal

1.Mexiko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Puebla FC - CF America 03:00 27.04. 5.4 4.6 1.5 - - -
Queretaro FC - Pumas UNAM 05:10 27.04. 3.15 3.25 2.24 - - -
FC Juarez - Club Leon 01:06 28.04. 2.85 3.6 2.27 - - -
Tigres UANL - Club Tijuana de Caliente 03:00 28.04. 1.48 4.3 6.0 - - -
Deportivo Toluca FC - Cruz Azul 03:00 28.04. 2.07 3.45 3.35 - - -
CF Pachuca - Mazatlan FC 03:10 28.04. 1.6 3.95 5.2 - - -
Atlas FC - Guadalajara Chivas 05:10 28.04. 3.35 3.3 2.12 - - -
Necaxa - CF Monterrey 02:00 29.04. 3.0 3.45 2.26 - - -
Club Santos Laguna - Atl.San Luis 02:00 29.04. 2.02 3.55 3.4 - - -

1.Austrália

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Wellington Ph. - Macarthur FC 09:15 27.04. 1.66 4.1 4.5 - - -
Newcastle Jets - Coast Mariners 09:15 27.04. 3.7 3.85 1.84 - - -
Melbourne Victory - Western Sydney Wanderers 11:45 27.04. 1.82 3.75 3.9 - - -
FC Sydney - Perth Glory 07:00 28.04. 1.39 5.2 6.4 - - -
Melbourne City FC - Western Utd. 09:00 28.04. 1.42 5.0 6.0 - - -

2.Portugalsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Mafra - UD Oliveirense 12:00 27.04. 2.23 3.2 2.85 - - -
Maritimo Madeira - Feirense 15:00 27.04. 1.41 4.1 6.4 - - -
Leixoes - Vilaverdense FC 16:30 27.04. 1.65 3.45 4.7 - - -
SCU Torreense - Académico Viseu 12:00 28.04. 2.43 2.85 2.85 - - -
CD Tondela - Benfica B 15:00 28.04. 2.18 3.0 3.15 - - -
FC Porto B - Santa Clara 16:30 28.04. 3.65 3.35 1.86 - - -
OS Belenenses - Nacional Madeira 16:30 28.04. 3.75 3.6 1.77 - - -

1.Anglicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
West Ham - Liverpool 13:30 27.04. 5.7 4.95 1.5 - - -
Fulham - Crystal Palace 16:00 27.04. 2.08 3.55 3.5 - - -
Man.United - Burnley 16:00 27.04. 1.54 4.85 5.3 - - -
Newcastle - Sheffield United 16:00 27.04. 1.23 7.1 11 - - -
Wolverhampton - Luton Town 16:00 27.04. 1.98 3.8 3.55 - - -
Everton - Brentford 18:30 27.04. 2.41 3.55 2.83 - - -
Aston Villa - Chelsea 21:00 27.04. 2.08 3.95 3.2 - - -
Bournemouth - Brighton 15:00 28.04. 2.21 3.75 3.05 - - -
Tottenham - Arsenal 15:00 28.04. 4.15 4.05 1.77 - - -
Nottingham - Man.City 17:30 28.04. 8.8 5.9 1.31 - - -
Chelsea - Tottenham 20:30 02.05. 2.25 3.7 2.88 - - -
Luton Town - Everton 21:00 03.05. 3.1 3.65 2.18 - - -
Arsenal - Bournemouth 13:30 04.05. 1.23 6.7 9.8 - - -
Brentford - Fulham 16:00 04.05. 2.29 3.5 2.88 - - -
Sheffield United - Nottingham 16:00 04.05. 3.8 3.7 1.86 - - -
Burnley - Newcastle 16:00 04.05. 3.5 3.8 1.91 - - -
Man.City - Wolverhampton 18:30 04.05. 1.13 8.4 17.5 - - -
Chelsea - West Ham 15:00 05.05. 1.55 4.45 5.1 - - -
Brighton - Aston Villa 15:00 05.05. 2.59 3.5 2.54 - - -
Liverpool - Tottenham 17:30 05.05. 1.48 5.1 5.1 - - -
Crystal Palace - Man.United 21:00 06.05. 2.54 3.5 2.59 - - -

3.Anglicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Port Vale - Cambridge Utd. 13:30 27.04. 2.2 3.25 3.05 - - -
Stevenage - Cheltenham 13:30 27.04. 2.45 3.3 2.65 - - -
Lincoln - Portsmouth 13:30 27.04. 1.96 3.45 3.4 - - -
Wycombe - Charlton 13:30 27.04. 2.15 3.5 2.95 - - -
Reading - Blackpool 13:30 27.04. 3.5 3.7 1.88 - - -
Derby - Carlisle 13:30 27.04. 1.18 6.2 12.0 - - -
Shrewsbury - Leyton 13:30 27.04. 2.65 3.3 2.44 - - -
Peterborough - Bolton 13:30 27.04. 2.8 3.9 2.1 - - -
Wigan - Bristol 13:30 27.04. 1.96 3.6 3.35 - - -
Exeter - Oxford Utd. 13:30 27.04. 4.9 3.95 1.58 - - -
Barnsley - Northampton 13:30 27.04. 1.4 4.7 6.2 - - -
Fleetwood - Burton 13:30 27.04. 2.9 3.7 2.1 - - -

1.Anglicko-celk.lepší

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Man.City - Arsenal 13:30 27.04. 1.3 - 3.25 - - -
Man.City - Liverpool 13:30 27.04. 1.05 - 8 - - -
Arsenal - Liverpool 13:30 27.04. 1.16 - 4.7 - - -
Man.United - Chelsea 13:30 27.04. 1.25 - 3.55 - - -
Man.United - Newcastle 13:30 27.04. 1.4 - 2.7 - - -
Chelsea - Newcastle 13:30 27.04. 2.4 - 1.5 - - -
Aston Villa - Tottenham 13:30 27.04. 1.27 - 3.4 - - -

2.Taliansko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Ternana - Ascoli 14:00 27.04. 2.55 3.15 2.8 - - -
Parma - Lecco 14:00 27.04. 1.34 5.2 7.8 - - -
Modena - Sudtirol 14:00 27.04. 1.88 3.25 4.3 - - -
Brescia - Spezia 14:00 27.04. 2.55 3.05 2.85 - - -
Cittadella - FeralpiSalo 16:15 27.04. 1.85 3.4 4.2 - - -
Palermo - Reggiana 16:15 27.04. 1.76 3.6 4.5 - - -
Cosenza - Bari 16:15 27.04. 2.07 3.05 3.9 - - -
Sampdoria - Como 16:15 27.04. 3.1 3.25 2.29 - - -
Cremonese - Pisa 12:30 01.05. 1.76 3.55 4.3 - - -
Catanzaro - Venezia 15:00 01.05. 2.9 3.45 2.24 - - -

3.Nemecko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Dortmund II - Aue 14:00 27.04. 2.33 3.5 2.75 - - -
Saarbrücken - Hallescher 14:00 27.04. 1.47 4.5 5.6 - - -
MSV Duisburg - Sandhausen 14:00 27.04. 2.6 3.4 2.5 - - -
Viktoria Köln - Munster 14:00 27.04. 3.25 3.6 2.03 - - -
Regensburg - Dyn.Dresden 14:00 27.04. 3.2 3.5 2.07 - - -
Verl - Waldhof Mannheim 16:30 27.04. 2.95 3.55 2.19 - - -
RW Essen - Ingolstadt 13:30 28.04. 2.2 3.7 2.85 - - -
Freiburg II - Ulm 16:30 28.04. 5.4 3.9 1.57 - - -
U haching - Munchen 1860 19:30 28.04. 2.7 3.35 2.46 - - -
Munchen 1860 - Dortmund II 14:00 04.05. 1.96 3.65 3.3 - - -

1.Španielsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Barcelona - Valencia 14:00 27.04. 1.41 4.75 7.1 - - -
Las Palmas - Girona 14:00 27.04. 4.45 3.95 1.76 - - -
Almeria - Getafe 16:15 27.04. 2.68 3.35 2.64 - - -
Alavés - Celta Vigo 18:30 27.04. 2.68 3.05 2.88 - - -
Atl.Madrid - Bilbao 21:00 27.04. 1.96 3.5 3.9 - - -
Cadiz - Mallorca 14:00 28.04. 2.64 2.83 3.2 - - -
Granada - Osasuna 16:15 28.04. 2.59 3.1 2.98 - - -
Villarreal - Vallecano 18:30 28.04. 1.79 3.8 4.45 - - -
Betis - FC Sevilla 21:00 28.04. 2.05 3.45 3.75 - - -
Barcelona - Valencia 21:00 29.04. 1.38 5.1 7.9 - - -
Getafe - Bilbao 21:00 03.05. 3.45 3.2 2.22 - - -
Real Sociedad - Las Palmas 14:00 04.05. 1.39 4.45 8.3 - - -
Real Madrid - Cadiz 16:15 04.05. 1.3 5.3 9.2 - - -
Girona - Barcelona 18:30 04.05. 2.98 3.65 2.19 - - -
Mallorca - Atl.Madrid 21:00 04.05. 3.6 3.2 2.1 - - -
Osasuna - Betis 14:00 05.05. 2.68 3.2 2.59 - - -
Celta Vigo - Villarreal 16:15 05.05. 2.25 3.5 2.98 - - -
Valencia - Alavés 18:30 05.05. 1.99 3.1 4.15 - - -
Vallecano - Almeria 21:00 05.05. 1.57 3.95 5.5 - - -
FC Sevilla - Granada 21:00 05.05. 1.52 4.25 5.9 - - -
Valencia - Girona 21:00 19.05. 2.2 4.55 2.54 - - -

2.Francúzsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
St.Etienne - Caen 15:00 27.04. 1.71 3.75 4.6 - - -
Amiens SC - Troyes 19:00 27.04. 2.19 3.3 3.25 - - -
AC Ajaccio - Quevilly Rouen 19:00 27.04. 2.55 2.85 3.1 - - -
Pau - Guingamp 19:00 27.04. 3.0 3.15 2.37 - - -
Paris FC - Angers 19:00 27.04. 2.19 3.25 3.25 - - -
Lavallois - Bordeaux 19:00 27.04. 2.75 3.25 2.5 - - -
Annecy FC - SC Bastia 19:00 27.04. 1.96 3.2 4.0 - - -
Valenciennes - Grenoble 19:00 27.04. 3.8 3.2 2.02 - - -
Concarneau - Rodez Aveyron 19:00 27.04. 2.7 3.3 2.5 - - -
Dunkerque - Auxerre 20:45 29.04. 4.3 3.65 1.78 - - -

1.Poľsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Zabrze - LKS Lódž 15:00 27.04. 1.59 3.9 4.75 - - -
Wroclaw - R.Chorzow 17:30 27.04. 1.9 3.05 4.25 - - -
Widzew Lodž - Raków Czestochowa 20:00 27.04. 3.5 3.4 1.94 - - -
R.Radom - Lubin 12:30 28.04. 2.44 2.9 2.85 - - -
S.Mielec - Legia W. 15:00 28.04. 4.45 3.55 1.68 - - -
Poznaň - Cracovia 17:30 28.04. 1.86 3.35 3.85 - - -
P.Niepolomice - Kielce 19:00 29.04. 2.76 3.1 2.4 - - -
Cracovia - Zabrze 18:00 03.05. 2.44 3.1 2.63 - - -
R.Chorzow - Poznaň 20:30 03.05. 4 3.4 1.75 - - -
LKS Lódž - Wroclaw 15:00 04.05. 3.4 3.3 1.93 - - -
Lubin - Raków Czestochowa 17:30 04.05. 3.15 3.1 2.12 - - -
S.Mielec - Jag.Bialystok 20:00 04.05. 3.85 3.4 1.79 - - -
War.Poznaň - Widzew Lodž 12:30 05.05. 2.53 3.1 2.53 - - -
Kielce - Gliwice 15:00 05.05. 2.49 3.1 2.58 - - -
Legia W. - R.Radom 17:30 05.05. 1.53 3.9 4.95 - - -
Szczecin - P.Niepolomice 19:00 06.05. 1.51 3.9 5.1 - - -

1.J.Afrika

Udalosť Čas/Dátum 1 X 2 1X 12 X2
AmaZulu - Chippa Utd. 15:00 27.04. 2.08 2.95 3.85 - - -
Kaizer Chiefs - SuperSport Utd. 17:30 27.04. 2.35 2.9 3.2 - - -
Stellenbosch - Polokwane 20:00 27.04. 1.65 3.5 5.4 - - -
Royal AM - Orlando Pirates 15:00 28.04. 5.4 3.25 1.67 - - -
Cape Town C. - Golden Arrows 17:30 28.04. 1.75 3.4 4.4 - - -

1.Taliansko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Lecce - Monza 15:00 27.04. 2.04 3.3 3.95 - - -
Juventus - AC Milan 18:00 27.04. 2.07 3.35 3.8 - - -
Lazio - Hellas Verona 20:45 27.04. 1.62 3.85 5.7 - - -
Inter Milano - Torino 12:30 28.04. 1.54 4.05 6.7 - - -
Bologna - Udinese 15:00 28.04. 1.58 3.95 6.1 - - -
Atalanta - Empoli 18:00 28.04. 1.45 4.75 6.9 - - -
Napoli - AS Roma 18:00 28.04. 1.95 3.6 3.9 - - -
Fiorentina - Sassuolo 20:45 28.04. 1.71 3.95 4.75 - - -
Genoa - Cagliari 20:45 29.04. 2.26 3.2 3.45 - - -
Torino - Bologna 20:45 03.05. 2.83 3.1 2.64 - - -
Monza - Lazio 18:00 04.05. 3.45 3.4 2.1 - - -
Sassuolo - Inter Milano 20:45 04.05. 6.5 4.75 1.42 - - -
Cagliari - Lecce 12:30 05.05. 2.13 3.3 3.45 - - -
Hellas Verona - Fiorentina 15:00 05.05. 3.2 3.3 2.25 - - -
Empoli - Frosinone 15:00 05.05. 2.37 3.35 2.93 - - -
AC Milan - Genoa 18:00 05.05. 1.48 4.25 6.5 - - -
AS Roma - Juventus 20:45 05.05. 2.83 3.15 2.54 - - -
Salernitana - Atalanta 18:00 06.05. 6.5 4.65 1.44 - - -
Udinese - Napoli 20:45 06.05. 3.75 3.5 1.93 - - -

1.Malta

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Floriana - Hamrun Spartans 15:00 27.04. 2.95 3.0 2.33 - - -
Hibernians - Marsaxlokk 16:15 27.04. 3.25 3.05 2.16 - - -

2.J.Afrika

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Milford FC - NB La Masia 15:00 27.04. 2.31 2.9 3.1 - - -
Hungry Lions - Baroka 15:00 27.04. 2.31 3.05 2.95 - - -
Venda Football Academy - Univ.Pretoria 15:00 27.04. 4.7 3.25 1.73 - - -

1.Turecko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Kasimpasa - Samsunspor 15:00 27.04. 2.15 3.4 3.0 - - -
Sivasspor - Konyaspor 15:00 27.04. 2.36 3.1 2.9 - - -
Hatayspor - Istanbul Basaksehir 18:00 27.04. 2.85 3.2 2.34 - - -
Fenerbahce - Besiktas 18:00 27.04. 1.42 4.6 6.0 - - -
Alanyaspor - Istanbulspor 15:00 28.04. 1.35 4.7 7.2 - - -
Pendikspor - Kayserispor 15:00 28.04. 2.06 3.35 3.25 - - -
Trabzonspor - Gaziantep FK 18:00 28.04. 1.44 4.3 6.0 - - -
Caykur Rizespor - Ankaragücü 18:00 28.04. 2.04 3.3 3.4 - - -
Karagumruk - Antalyaspor 19:00 29.04. 2.1 3.25 3.25 - - -

1.Slovensko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Žilina - Trnava 15:30 27.04. 2.7 3.6 2.49 - - -
FC Košice - Zl.Moravce 18:00 27.04. 1.46 4.3 7.6 - - -
Skalica - Trenčín 18:00 27.04. 2.95 3.2 2.5 - - -
Ružomberok - Podbrezová 18:00 27.04. 2.4 3.25 2.65 - - -
Dun.Streda - Slovan Bratislava 17:30 28.04. 2.85 3.35 2.44 - - -

1.Nemecko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Bayern - Eint.Frankfurt 15:30 27.04. 1.43 5.3 6.3 - - -
Leipzig - Dortmund 15:30 27.04. 1.65 4.45 4.55 - - -
Freiburg - Wolfsburg 15:30 27.04. 2.31 3.6 2.98 - - -
Augsburg - Bremen 15:30 27.04. 1.81 4.05 4.05 - - -
Leverkusen - VFB Stuttgart 18:30 27.04. 1.71 4.15 4.45 - - -
M gladbach - Un.Berlin 15:30 28.04. 2.3 3.45 3.1 - - -
Mainz - 1.FC Köln 17:30 28.04. 1.55 4.45 5.7 - - -
Darmstadt 98 - Heidenheim 19:30 28.04. 3.3 3.7 2.1 - - -
Hoffenheim - Leipzig 20:30 03.05. 4.65 4.55 1.6 - - -
Dortmund - Augsburg 15:30 04.05. 1.67 4.25 4.25 - - -
Bremen - M gladbach 15:30 04.05. 2.38 3.55 2.73 - - -
Wolfsburg - Darmstadt 98 15:30 04.05. 1.4 4.85 7.1 - - -
VFB Stuttgart - Bayern 15:30 04.05. 2.28 4.35 2.54 - - -
1.FC Köln - Freiburg 18:30 04.05. 2.59 3.45 2.59 - - -
Un.Berlin - Bochum 15:30 05.05. 1.94 3.5 3.75 - - -
Eint.Frankfurt - Leverkusen 17:30 05.05. 3.3 3.5 2.09 - - -
Heidenheim - Mainz 19:30 05.05. 3.2 3.45 2.18 - - -
Mainz - Dortmund 18:30 11.05. 2.26 3.1 3.4 - - -

1.Belgicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Mechelen - Leuven 16:00 27.04. 1.95 3.7 3.6 - - -
Patro Eisden Maasmechelen - Deinze 16:00 27.04. 2.02 3.4 3.1 - - -
St.Liege - Truidense 18:15 27.04. 2.19 3.4 3.2 - - -
Waregem - Lommel SK 20:00 27.04. 1.81 4.0 3.3 - - -
Gent - Westerlo 20:45 27.04. 1.35 5.4 7.2 - - -
Genk - Club Brugge 13:30 28.04. 2.95 3.6 2.27 - - -
Cercle Brugge - Anderlecht 16:00 28.04. 2.9 3.5 2.33 - - -
St.Gilloise - Antwerp 18:30 28.04. 1.67 4.0 4.7 - - -
Molenbeek - Kortrijk 19:15 28.04. 2.25 3.25 2.8 - - -

2.Anglicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Sheffield Wed. - West Bromwich 16:00 27.04. 2.9 3.25 2.45 - - -
Bristol City - Rotherham 16:00 27.04. 1.37 4.7 8.2 - - -
Southampton - Stoke 16:00 27.04. 1.75 4.2 3.95 - - -
Norwich - Swansea 16:00 27.04. 1.67 3.9 4.9 - - -
Huddersfield - Birmingham 16:00 27.04. 2.26 3.3 3.15 - - -
Cardiff - Middlesbrough 16:00 27.04. 3.55 3.55 2.01 - - -
Watford - Sunderland 16:00 27.04. 2.31 3.2 3.2 - - -
Millwall - Plymouth 16:00 27.04. 2.12 3.4 3.4 - - -
Blackburn - Coventry 16:00 27.04. 2.17 3.65 3.1 - - -
Hull - Ipswich 21:00 27.04. 3.2 3.6 2.13 - - -
Preston - Leicester 21:00 29.04. 5.4 4.0 1.6 - - -
Coventry - Ipswich 21:00 30.04. 3.55 3.7 1.93 - - -

4.Anglicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Colchester - Crewe 16:00 27.04. 2.55 2.46 3.4 - - -
Bradford City - Newport 16:00 27.04. 1.31 4.9 8.2 - - -
Barrow - Mansfield 16:00 27.04. 2.32 3.5 2.7 - - -
Forest Green - Notts County 16:00 27.04. 3.2 3.75 1.96 - - -
Gillingham - Doncaster 16:00 27.04. 3.6 3.55 1.89 - - -
Milton Keynes - Sutton 16:00 27.04. 1.97 3.85 3.1 - - -
Salford - Harrogate 16:00 27.04. 1.65 3.8 4.5 - - -
Swindon - Morecambe 16:00 27.04. 1.54 4.3 4.8 - - -
Wrexham - Stockport County 16:00 27.04. 2.15 3.65 2.85 - - -
Accrington - Tranmere 16:00 27.04. 2.31 3.6 2.65 - - -
Crawley - Grimsby Town 16:00 27.04. 1.61 3.95 4.6 - - -
Wimbledon - Walsall 16:00 27.04. 2.15 3.55 2.9 - - -

1.Škótsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Kilmarnock - Hearts 16:00 27.04. 2.19 3.25 3.25 - - -
Livingston - Ross County 16:00 27.04. 2.65 3.3 2.55 - - -
Aberdeen - Motherwell 16:00 27.04. 2.04 3.35 3.55 - - -
St Johnstone - Hibernian 16:00 27.04. 3.8 3.5 1.92 - - -
St Mirren - Rangers FC 13:30 28.04. 7.6 4.8 1.37 - - -
FC Dundee - Celtic 16:00 28.04. 8.4 5.8 1.28 - - -

4.Škótsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Stenhousemuir - Bonnyrigg Rose 16:00 27.04. 2.03 3.5 3.1 - - -
Clyde - East Fife 16:00 27.04. 1.76 3.65 3.9 - - -
Spartans - Peterhead 16:00 27.04. 2.29 3.3 2.8 - - -
Forfar - Stranraer 16:00 27.04. 2.65 3.3 2.37 - - -
Dumbarton - Elgin 16:00 27.04. 1.57 4.0 4.7 - - -

2.Španielsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Leganes - Zaragoza 16:15 27.04. 2.01 3.0 4.2 - - -
Burgos CF - Amorebieta 16:15 27.04. 1.75 3.45 4.8 - - -
Elche - Espanyol 18:30 27.04. 2.14 3.2 3.45 - - -
Sporting Gijón - Villarreal B 14:00 28.04. 1.75 3.5 4.7 - - -
Real Oviedo - Tenerife 16:15 28.04. 1.9 3.15 4.4 - - -
Alcorcon - Eldense CD 16:15 28.04. 2.31 2.95 3.35 - - -
Levante - FC Cartagena 18:30 28.04. 1.7 3.55 5.0 - - -
Valladolid - Huesca 18:30 28.04. 1.62 3.4 6.2 - - -
Albacete Balompie - Eibar 21:00 28.04. 2.55 3.15 2.8 - - -
Ferrol - Mirandes 20:30 29.04. 2.02 3.15 3.9 - - -

1.Portugalsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
FC Vizela - Rio Ave 16:30 27.04. 2.75 3.2 2.6 - - -
Casa Pia - Chaves 16:30 27.04. 2.03 3.25 3.85 - - -
SL Benfica - SC Braga 19:00 27.04. 1.58 4.4 5.0 - - -
Vitoria Guimarares - Boavista FC 21:30 27.04. 1.6 3.95 5.4 - - -
Portimonense - Moreirense FC 16:30 28.04. 2.75 3.15 2.6 - - -
Estoril Praia - FC Famalicao 19:00 28.04. 2.27 3.3 3.15 - - -
FC Porto - Sporting L. 21:30 28.04. 2.55 3.35 2.7 - - -
Estrela Amadora - Farense 21:15 29.04. 2.11 3.3 3.55 - - -

1.Rumunsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
FCU 1948 Craiova - Univ.Cluj 16:30 27.04. 2.58 3.3 2.53 - - -
FCSB - Farul Constanta 19:30 27.04. 1.84 3.4 3.9 - - -
Otelul Galati - FC Hermannstadt 12:30 28.04. 2.53 2.99 2.76 - - -
Poli Iasi - UTA Arad 17:15 28.04. 2.32 3.15 2.9 - - -
CFR Cluj - Sepsi 20:00 28.04. 1.38 4.45 7.3 - - -
Petrolul Ploiesti - Botosani 16:30 29.04. 2 3.1 3.65 - - -
Rapid Bukurešť - Univ.Craiova 19:30 29.04. 1.96 3.35 3.5 - - -
Farul Constanta - Sepsi 19:00 03.05. 2.17 2.99 3.4 - - -
CFR Cluj - Rapid Bukurešť 20:30 05.05. 2.09 3.1 3.45 - - -
Univ.Craiova - FCSB 20:00 06.05. 2.53 3.1 2.67 - - -

1.Rakúsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Wolfsberger AC - BW Linz 17:00 27.04. 2.17 3.3 3.3 - - -
WSG Tirol - Austria Lustenau 17:00 27.04. 1.74 3.55 4.7 - - -
LASK - Rapid 14:30 28.04. 2.4 3.3 2.85 - - -
Hartberg - Austria Klagenfurt 14:30 28.04. 2.13 3.35 3.35 - - -
Salzburg - Sturm Graz 17:00 28.04. 1.94 3.5 3.7 - - -

2.Poľsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
S.Rzeszow - Gdaňsk 17:30 27.04. 3.45 3.35 1.95 - - -
Tychy - Z.Sosnowiec 20:00 27.04. 1.58 3.85 4.95 - - -
Gdynia - Resovia 12:40 28.04. 1.4 4.25 6.2 - - -
Legnica - Z.Pruszkow 15:00 28.04. 1.8 3.4 3.85 - - -
Polonia W. - GKS Katowice 15:00 28.04. 2.81 3.35 2.18 - - -
Leczna - Ter.Nieciecza 18:00 28.04. 2.29 3.15 2.76 - - -
O.Opole - M.Lublin 18:00 29.04. 2.44 3.1 2.63 - - -
Ch.Glogow - Plock 18:00 29.04. 2.94 3.25 2.14 - - -

1.Cyprus

Udalosť Čas/Dátum 1 X 2 1X 12 X2
New Salamis - Ethnikos Achna 18:00 27.04. 2.6 3.5 2.46 - - -
Aris Limassol - Pafos 18:00 28.04. 2.31 3.25 2.95 - - -
AEK Larnaca - Anorthosis 18:00 28.04. 1.21 6.0 12.0 - - -
Omonia Nic. - APOEL Nicosia 18:00 28.04. 3.55 3.05 2.13 - - -
Othellos Athienou - AE Zakakiou 16:00 29.04. 1.3 6.2 6.8 - - -
Apollon Limassol - Karmiotissa 18:30 29.04. 1.4 5.4 5.6 - - -
Doxa - AEL Limassol 18:30 29.04. 2.95 4.0 2.04 - - -

1.Sev.Írsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Linfield - Cliftonville 18:30 27.04. 1.66 4.0 4.4 - - -
Larne - Coleraine 18:30 27.04. 1.34 5.4 6.8 - - -
Newry City - Loughgall 18:30 27.04. 4.1 3.65 1.78 - - -
Glenavon - Carrick Rangers 18:30 27.04. 2.8 3.55 2.26 - - -
Glentoran - Crusaders FC 18:30 27.04. 2.12 3.65 3.0 - - -
Dungannon - Ballymena Utd. 18:30 27.04. 1.31 5.2 8.4 - - -

5.Anglicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Barnet - Solihull Moors 18:30 27.04. 1.55 4.2 4.7 - - -
Bromley - Altrincham 17:00 28.04. 2.15 3.35 2.95 - - -

3.Taliansko C

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Monterosi Tuscia - Foggia 18:30 27.04. 2.18 3.4 2.8 - - -
Casertana - ASD Sorrento 1945 18:30 27.04. 1.69 3.45 4.4 - - -
Potenza Calcio - Virtus Francavilla 18:30 27.04. 2.02 3.0 3.55 - - -
Brindisi - Turris Calcio 18:30 27.04. 5.8 3.7 1.49 - - -
Juve Stabia - Picerno 18:30 27.04. 1.9 3.1 3.8 - - -
Catania - Benevento 18:30 27.04. 2.48 2.8 2.85 - - -
Avellino - Crotone 18:30 27.04. 1.68 3.4 4.6 - - -
Latina - Taranto 18:30 27.04. 2.65 2.8 2.65 - - -
Audace Cerignola - Giugliano 1928 18:30 27.04. 1.62 3.55 4.7 - - -
Monopoli - Messina 18:30 27.04. 1.42 4.0 6.4 - - -

1.Grécko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Asteras - OFI Kreta 19:00 27.04. 2.6 2.49 3.4 - - -
Panaitolikos - Atromitos 19:00 27.04. 1.7 3.55 4.8 - - -
AE Kifisia - PAS Giannina 19:00 27.04. 1.39 4.4 7.6 - - -
Volos NPS - Panserraikos 19:00 27.04. 1.17 6.4 15.0 - - -
Olympiakos - PAS Lamia 1964 16:00 28.04. 1.08 9.4 22.0 - - -
PAOK - AEK Atény 18:30 28.04. 2.85 3.1 2.45 - - -
Panathinaikos - Aris Thessaloniki 19:30 28.04. 1.28 5.0 9.6 - - -

1.Francúzsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
PSG - Le Havre 21:00 27.04. 1.35 5.5 8.4 - - -
Metz - Lille 13:00 28.04. 4.55 3.8 1.76 - - -
Strasbourg - Nice 15:00 28.04. 3.1 3.35 2.37 - - -
Lorient - Toulouse 15:00 28.04. 2.68 3.4 2.64 - - -
Clermont - Reims 15:00 28.04. 3.65 3.55 2.03 - - -
Rennes - Brest 17:05 28.04. 2.26 3.35 3.3 - - -
Lyon - Monaco 19:00 28.04. 2.54 3.7 2.59 - - -
Marseille - Lens 21:00 28.04. 2.42 3.45 2.93 - - -
Toulouse - Montpellier 19:00 03.05. 2.09 3.6 3.35 - - -
Lens - Lorient 21:00 03.05. 1.38 4.95 7.7 - - -
Le Havre - Strasbourg 15:00 04.05. 2.3 3.2 3.15 - - -
Monaco - Clermont 17:00 04.05. 1.3 5.7 8.1 - - -
Metz - Rennes 19:00 04.05. 3.6 3.6 1.93 - - -
Brest - Nantes 21:00 04.05. 1.68 3.6 5.1 - - -
Lille - Lyon 21:00 06.05. 1.83 3.7 3.95 - - -

2.Holandsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
FC Eindhoven - Telstar 12:15 28.04. 2.36 3.45 2.6 - - -
Breda - Jong PSV 16:45 28.04. 1.52 4.3 4.8 - - -
Jong Utrecht - Den Haag 20:00 29.04. 4.2 4.3 1.6 - - -
Emmen - Helmond 20:00 29.04. 1.81 3.75 3.55 - - -
Jong Alkmaar - Maastricht 20:00 03.05. 1.66 4.1 3.95 - - -
Dordrecht - Willem II Tilburg 20:00 03.05. 2.65 3.65 2.24 - - -
VVV Venlo - Jong Ajax 20:00 03.05. 1.81 3.75 3.55 - - -
Roda Kerkrade - Cambuur 20:00 03.05. 1.57 4.0 4.6 - - -

1.Holandsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Nijmegen - AZ Alkmaar 12:15 28.04. 3.25 3.85 2.02 - - -
Zwolle - Heracles 12:15 28.04. 2.1 3.75 3.15 - - -
Waalwijk - Utrecht 14:30 28.04. 3.0 3.7 2.2 - - -
