Futbal

1.Austrália

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Auckland FC - Wellington Ph. 05:00 06.12. 1.5 4.2 5.6 - - -
Newcastle Jets - Melbourne City FC 07:00 06.12. 3.4 3.75 1.92 - - -
Coast Mariners - FC Sydney 09:35 06.12. 4.4 3.9 1.68 - - -
Adelaide Utd. - Brisbane Roar 09:35 07.12. 1.91 3.7 3.4 - - -

2.Turecko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Serik Belediyespor - Keciörengücü 11:30 06.12. 3.1 3.45 2.06 - - -
Umraniyespor - Amed Sportif Faaliyetler 14:00 06.12. 5.6 4.3 1.46 - - -
Erokspor - Sakaryaspor 17:00 06.12. 1.57 4.0 4.7 - - -
76 Igdir Belediyespor - Adana Demirspor 11:30 07.12. 1.01 14.0 30.0 - - -
Boluspor - BB Erzurumspor 11:30 07.12. 2.75 3.25 2.33 - - -
Manisa - Vanspor FK 14:00 07.12. 2.65 3.4 2.35 - - -
Istanbulspor - Sivasspor 17:00 07.12. 2.8 3.35 2.25 - - -

2.Portugalsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
FC Felgueiras 1932 - Sporting CP B 12:00 06.12. 2.33 3.25 2.75 - - -
Maritimo Madeira - SCU Torreense 15:00 06.12. 2.0 3.25 3.45 - - -
Benfica B - UD Oliveirense 19:00 06.12. 1.7 3.55 4.4 - - -
Leixoes - FC Porto B 19:00 06.12. 2.15 3.15 3.15 - - -
Lusitania FC Lourosa - Portimonense 12:00 07.12. 1.97 3.25 3.5 - - -
Feirense - Académico Viseu 15:00 07.12. 3.1 3.1 2.19 - - -
Chaves - Pacos Ferreira 16:30 07.12. 1.57 3.65 5.4 - - -

1.Poľsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Gdynia - M.Lublin 12:15 06.12. 2.81 3.15 2.37 - - -
Szczecin - R.Radom 14:45 06.12. 2.03 3.55 3.15 - - -
Lubin - Widzew Lodž 17:30 06.12. 2.33 3.2 2.81 - - -
Gliwice - Legia Varšava 20:15 06.12. 3.1 3.2 2.18 - - -
Ter.Nieciecza - Jag.Bialystok 12:15 07.12. 2.99 3.55 2.05 - - -
Cracovia - Poznaň 14:45 07.12. 2.53 3.3 2.49 - - -
Raków Czestochowa - GKS Katowice 17:30 07.12. 1.58 3.85 4.95 - - -
Kielce - Plock 19:00 08.12. 1.98 3.4 3.3 - - -

1.Turecko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Eyupspor - Kayserispor 12:30 06.12. 1.92 3.6 3.45 - - -
Konyaspor - Caykur Rizespor 15:00 06.12. 2.26 3.3 2.9 - - -
Istanbul Basaksehir - Fenerbahce 18:00 06.12. 5.0 4.1 1.55 - - -
Genclerbirligi - Karagumruk 12:30 07.12. 2.19 3.2 3.1 - - -
Kocaelispor - Kasimpasa 15:00 07.12. 1.77 3.45 4.2 - - -
Göztepe - Trabzonspor 18:00 07.12. 2.45 3.2 2.7 - - -
Besiktas - Gaziantep FK 18:00 08.12. 1.47 4.5 5.4 - - -
Alanyaspor - Antalyaspor 18:00 08.12. 1.66 3.7 4.6 - - -
Kasimpasa - Genclerbirligi 18:00 12.12. 2.03 3.25 3.45 - - -

2.Anglicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Derby - Leicester 13:30 06.12. 2.7 3.25 2.7 - - -
Charlton - Portsmouth 13:30 06.12. 2.23 3.05 3.65 - - -
Watford - Norwich 13:30 06.12. 1.85 3.75 4.1 - - -
Bristol City - Millwall 16:00 06.12. 2.16 3.4 3.45 - - -
Blackburn - Sheffield Wed. 16:00 06.12. 1.64 4.0 5.2 - - -
Preston - Wrexham 16:00 06.12. 2.33 3.2 3.25 - - -
Ipswich - Coventry 16:00 06.12. 2.35 3.55 2.9 - - -
Q.P.R. - West Bromwich 16:00 06.12. 2.46 3.2 3.05 - - -
Southampton - Birmingham 16:00 06.12. 2.32 3.45 3.05 - - -
Swansea - Oxford Utd. 16:00 06.12. 2.09 3.35 3.65 - - -
Sheffield United - Stoke 16:00 06.12. 2.11 3.4 3.55 - - -
Southampton - West Bromwich 20:45 09.12. 2.09 3.3 3.45 - - -
Preston - Coventry 20:45 09.12. 3.65 3.45 1.98 - - -
Charlton - Middlesbrough 20:45 09.12. 3.05 3.25 2.3 - - -
Blackburn - Oxford Utd. 20:45 09.12. 1.83 3.4 4.3 - - -
Sheffield United - Norwich 20:45 09.12. 1.82 3.6 4.2 - - -
Swansea - Portsmouth 20:45 09.12. 2.09 3.25 3.55 - - -
Watford - Sheffield Wed. 20:45 09.12. 1.53 4.0 6.2 - - -
Q.P.R. - Birmingham 21:00 09.12. 2.8 3.15 2.55 - - -
Ipswich - Stoke 20:45 10.12. 1.66 3.85 4.8 - - -
Derby - Millwall 20:45 10.12. 2.33 3.1 3.15 - - -
Bristol City - Leicester 20:45 10.12. 2.25 3.35 3.1 - - -
Hull - Wrexham 21:00 10.12. 2.33 3.35 2.95 - - -

3.Anglicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Cardiff - Huddersfield 13:30 06.12. 2.06 3.6 3.25 - - -
Plymouth - Bradford City 13:30 06.12. 2.95 3.5 2.24 - - -
Wycombe - Plymouth 20:45 09.12. 1.59 3.65 5.0 - - -
Northampton - Huddersfield 20:45 09.12. 3.1 3.25 2.13 - - -
Mansfield - Bolton 20:45 09.12. 3.4 3.45 1.94 - - -
Doncaster - Stockport County 20:45 09.12. 2.4 3.3 2.6 - - -
Exeter - Wimbledon 20:45 09.12. 2.19 3.15 3.05 - - -
Leyton - Luton Town 20:45 09.12. 2.75 3.25 2.35 - - -
Lincoln - Barnsley 20:45 09.12. 2.01 3.45 3.25 - - -
Port Vale - Bradford City 20:45 09.12. 2.7 3.2 2.38 - - -
Stevenage - Cardiff 20:45 09.12. 2.42 3.1 2.75 - - -
Reading - Peterborough 21:00 09.12. 2.13 3.35 3.0 - - -
Rotherham - Blackpool 20:45 10.12. 2.33 3.05 2.9 - - -

1.Anglicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Aston Villa - Arsenal 13:30 06.12. 4.25 3.5 1.9 - - -
Everton - Nottingham 16:00 06.12. 2.17 3.25 3.6 - - -
Bournemouth - Chelsea 16:00 06.12. 3.15 3.7 2.18 - - -
Newcastle - Burnley 16:00 06.12. 1.28 5.9 11 - - -
Tottenham - Brentford 16:00 06.12. 2.36 3.45 2.98 - - -
Man.City - Sunderland 16:00 06.12. 1.26 6.3 11 - - -
Leeds - Liverpool 18:30 06.12. 3.9 3.85 1.87 - - -
Brighton - West Ham 15:00 07.12. 1.55 4.15 5.7 - - -
Fulham - Crystal Palace 17:30 07.12. 2.54 3.3 2.78 - - -
Wolverhampton - Man.United 21:00 08.12. 4.25 3.95 1.75 - - -
Chelsea - Everton 16:00 13.12. 1.59 3.9 5.1 - - -
Liverpool - Brighton 16:00 13.12. 1.69 3.95 4.25 - - -
Burnley - Fulham 18:30 13.12. 3.65 3.45 1.95 - - -
Arsenal - Wolverhampton 21:00 13.12. 1.23 5.7 11.5 - - -
Crystal Palace - Man.City 15:00 14.12. 3.75 3.6 1.87 - - -
West Ham - Aston Villa 15:00 14.12. 3.5 3.45 1.98 - - -
Nottingham - Tottenham 15:00 14.12. 2.33 3.4 2.88 - - -
Sunderland - Newcastle 15:00 14.12. 3.45 3.35 2.04 - - -
Brentford - Leeds 17:30 14.12. 1.96 3.45 3.6 - - -
Man.United - Bournemouth 21:00 15.12. 1.84 3.8 3.65 - - -

4.Anglicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Colchester - Gillingham 13:30 06.12. 1.97 3.3 3.45 - - -
Shrewsbury - Grimsby Town 20:45 09.12. 2.9 3.3 2.21 - - -
Notts County - Milton Keynes 20:45 09.12. 2.12 3.35 3.05 - - -
Harrogate - Accrington 20:45 09.12. 3.1 3.2 2.16 - - -
Fleetwood - Salford 20:45 09.12. 2.85 3.45 2.19 - - -
Cambridge Utd. - Chesterfield 20:45 09.12. 2.1 3.1 3.35 - - -
Barrow - Tranmere 20:45 09.12. 2.4 3.2 2.7 - - -
Barnet - Bristol 20:45 09.12. 1.56 3.8 5.2 - - -
Swindon - Cheltenham 20:45 09.12. 1.39 4.4 6.4 - - -
Bromley - Crawley 20:45 09.12. 1.8 3.6 3.75 - - -
Oldham - Walsall 20:45 10.12. 2.6 3.05 2.55 - - -
Crewe - Newport 20:45 10.12. 1.62 3.7 4.8 - - -

5.Anglicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Morecambe - Boston Utd. 13:30 06.12. 2.23 3.5 2.75 - - -
Hartlepool - Yeovil 16:00 06.12. 1.72 3.5 4.3 - - -
Aldershot - Altrincham 16:00 06.12. 2.43 3.45 2.5 - - -
Halifax - Braintree 16:00 06.12. 1.9 3.4 3.55 - - -
Forest Green - Solihull Moors 16:00 06.12. 1.48 4.1 5.4 - - -
Rochdale - Southend 16:00 06.12. 2.09 3.25 3.15 - - -
Scunthorpe - Tamworth 18:30 06.12. 1.75 3.6 3.95 - - -

2.Francúzsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Troyes - Rodez Aveyron 14:00 06.12. 1.62 3.95 5.0 - - -
Montpellier - Pau 14:00 06.12. 1.9 3.65 3.7 - - -
Dunkerque - St.Etienne 20:00 06.12. 2.42 3.45 2.7 - - -
Reims - Lavallois 20:45 08.12. 1.63 3.7 5.0 - - -
Annecy FC - Le Mans 20:00 12.12. 2.7 2.95 2.7 - - -
Nancy - Clermont 20:00 12.12. 1.94 3.35 3.75 - - -
Lavallois - Dunkerque 20:00 12.12. 2.75 3.2 2.49 - - -

3.Nemecko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Hoffenheim II - Regensburg 14:00 06.12. 1.79 3.9 3.8 - - -
Osnabrück - Wehen 14:00 06.12. 1.98 3.5 3.45 - - -
TSV Havelse - Verl 14:00 06.12. 4.7 4.2 1.58 - - -
Viktoria Köln - Ulm 14:00 06.12. 1.79 3.8 3.85 - - -
Energie Cottbus - MSV Duisburg 14:00 06.12. 2.28 3.45 2.85 - - -
Munchen 1860 - Schweinfurt 16:30 06.12. 1.48 4.3 5.8 - - -
Waldhof Mannheim - Saarbrücken 13:30 07.12. 2.09 3.55 3.15 - - -
Rostock - Alem.Aachen 16:30 07.12. 1.65 3.95 4.5 - - -
Aue - Ingolstadt 19:30 07.12. 2.5 3.55 2.5 - - -

1.Španielsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Villarreal - Getafe 14:00 06.12. 1.61 3.85 5.9 - - -
Alavés - Real Sociedad 16:15 06.12. 2.78 2.98 2.83 - - -
Betis - Barcelona 18:30 06.12. 3.9 4.35 1.77 - - -
Bilbao - Atl.Madrid 21:00 06.12. 3.3 3.25 2.31 - - -
Elche - Girona 14:00 07.12. 2.15 3.45 3.4 - - -
Valencia - FC Sevilla 16:15 07.12. 2.15 3.4 3.4 - - -
Espanyol - Vallecano 18:30 07.12. 2.29 3.3 3.25 - - -
Real Madrid - Celta Vigo 21:00 07.12. 1.29 6.1 8.6 - - -
Osasuna - Levante 21:00 08.12. 1.74 3.7 4.65 - - -
Real Sociedad - Girona 21:00 12.12. 1.71 3.75 4.55 - - -
Atl.Madrid - Valencia 14:00 13.12. 1.31 4.95 9 - - -
Mallorca - Elche 16:15 13.12. 2.2 3.15 3.35 - - -
Barcelona - Osasuna 18:30 13.12. 1.23 6.5 9.4 - - -
Getafe - Espanyol 21:00 13.12. 2.39 2.93 3.2 - - -
FC Sevilla - Real Oviedo 14:00 14.12. 1.65 3.6 5.1 - - -
Celta Vigo - Bilbao 16:15 14.12. 2.46 3.15 2.88 - - -
Levante - Villarreal 18:30 14.12. 4.15 3.9 1.71 - - -
Alavés - Real Madrid 21:00 14.12. 5.7 4.25 1.51 - - -
Vallecano - Betis 21:00 15.12. 2.43 3.35 2.73 - - -

2.Španielsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
FC Andorra - Almeria 14:00 06.12. 2.9 3.45 2.29 - - -
Huesca - Valladolid 16:15 06.12. 2.8 2.9 2.7 - - -
Real Sociedad B - Sporting Gijón 18:30 06.12. 3.15 3.15 2.32 - - -
Cadiz - Santander 14:00 07.12. 2.75 3.4 2.42 - - -
Leganes - Cordoba CF 16:15 07.12. 2.33 3.15 3.1 - - -
La Coruna - CD Castellon 18:30 07.12. 2.31 3.2 3.1 - - -
Eibar - Cultural Leonesa 18:30 07.12. 1.73 3.5 4.9 - - -
Granada - Ceuta 21:00 07.12. 2.04 3.3 3.6 - - -
Burgos CF - Albacete Balompie 16:15 08.12. 2.15 3.1 3.4 - - -
Las Palmas - Mirandes 18:30 08.12. 1.56 3.65 6.0 - - -
Málaga - Zaragoza 20:30 08.12. 2.12 3.05 3.55 - - -
Cultural Leonesa - Huesca 20:30 12.12. 2.55 3.0 2.8 - - -

2.J.Afrika

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Cape Town C. - Highbury FC 14:30 06.12. 1.93 2.9 4.1 - - -
Midlands Wanderers FC - Milford FC 14:30 06.12. 3.55 2.85 2.09 - - -
Casric Stars - Leicesterford City 14:30 06.12. 1.54 3.4 6.2 - - -
Lerumo Lions FC - Univ.Pretoria 14:30 06.12. 2.65 2.85 2.65 - - -

3.Taliansko A

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Pro Vercelli - AC Renate 14:30 06.12. 2.29 2.95 3.1 - - -
Arzignano Valchiampo - Inter Milano U23 12:30 07.12. 2.6 3.05 2.55 - - -
Novara - LR Vicenza 14:30 07.12. 4.4 3.25 1.78 - - -
Union Brescia - Lumezzane 14:30 07.12. 1.38 4.1 7.6 - - -
Pro Patria - Dolomiti Bellunesi 17:30 07.12. 2.45 2.95 2.85 - - -

3.Taliansko B

Udalosť Čas/Dátum 1 X 2 1X 12 X2
US Pianese - Gubbio 14:30 06.12. 3.05 2.9 2.31 - - -
Livorno - Arezzo 14:30 06.12. 4.7 3.45 1.67 - - -
AC Bra - Campobasso 17:30 06.12. 3.1 3.1 2.19 - - -
Monterosi Tuscia - Juventus U23 12:30 07.12. 2.13 3.1 3.25 - - -
Torres Sassari - Pineto Calcio 14:30 07.12. 2.21 3.05 3.15 - - -
Perugia - Ternana 14:30 07.12. 2.9 2.85 2.49 - - -
Ravenna - Pontedera 17:30 07.12. 1.44 4.0 6.4 - - -

3.Taliansko C

Udalosť Čas/Dátum 1 X 2 1X 12 X2
S.S.D. Casarano Calcio - Latina 14:30 06.12. 1.93 3.25 3.65 - - -
Siracusa - Foggia 14:30 06.12. 1.66 3.5 4.7 - - -
ASD Sorrento 1945 - Potenza Calcio 14:30 06.12. 2.55 3.3 2.48 - - -
Giugliano 1928 - ASD Team Altamura 17:30 06.12. 1.92 3.3 3.6 - - -
Monopoli - Atalanta BC U23 14:30 07.12. 2.41 3.2 2.7 - - -
Salernitana - Trapani Calcio 14:30 07.12. 1.63 3.5 5.0 - - -
Cosenza - Picerno 17:30 07.12. 1.39 4.3 6.8 - - -
Cavese - Benevento 17:30 07.12. 4.3 3.35 1.75 - - -
Audace Cerignola - Casertana 17:30 07.12. 2.03 3.1 3.55 - - -

1.Česko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Slovácko - Plzeň 15:00 06.12. 5.7 4.25 1.51 - - -
Ml.Boleslav - Zlín 15:00 06.12. 2.09 3.4 3.3 - - -
Dukla Praha - Liberec 15:00 06.12. 4.35 3.2 1.87 - - -
Olomouc - Sparta Praha 18:00 06.12. 3.85 3.45 1.9 - - -
Jablonec - Bohemians 13:00 07.12. 1.86 3.45 3.85 - - -
Karviná - Ostrava 15:30 07.12. 2.15 3.4 3.05 - - -
Pardubice - Hr.Králové 18:30 07.12. 2.78 3.25 2.38 - - -
Hr.Králové - Ml.Boleslav 15:00 13.12. 1.77 3.5 4.2 - - -
Teplice - Slovácko 15:00 13.12. 1.97 3.4 3.55 - - -
Ostrava - Pardubice 15:00 13.12. 1.72 3.6 4.35 - - -
Slavia Praha - Jablonec 18:00 13.12. 1.33 4.65 7.9 - - -
Bohemians - Karviná 13:00 14.12. 2.21 3.2 3 - - -
Zlín - Olomouc 15:30 14.12. 2.74 3.15 2.45 - - -
Plzeň - Dukla Praha 15:30 14.12. 1.24 5.4 10 - - -
Sparta Praha - Liberec 18:30 14.12. 1.43 4.25 6.4 - - -

1.Taliansko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Sassuolo - Fiorentina 15:00 06.12. 3.1 3.1 2.49 - - -
Inter Milano - Como 18:00 06.12. 1.55 4.25 5.9 - - -
Hellas Verona - Atalanta 20:45 06.12. 5.5 4.05 1.6 - - -
Cremonese - Lecce 12:30 07.12. 2.43 3.05 3.2 - - -
Cagliari - AS Roma 15:00 07.12. 5.3 3.65 1.67 - - -
Lazio - Bologna 18:00 07.12. 2.54 3.1 2.98 - - -
Napoli - Juventus 20:45 07.12. 2.43 2.98 3.3 - - -
Pisa - Parma 15:00 08.12. 2.41 2.98 3.3 - - -
Udinese - Genoa 18:00 08.12. 2.46 2.98 3.2 - - -
Torino - AC Milan 20:45 08.12. 4.55 3.55 1.78 - - -
Lecce - Pisa 20:45 12.12. 2.26 2.98 3.45 - - -
Torino - Cremonese 15:00 13.12. 1.88 3.3 4.15 - - -
Parma - Lazio 18:00 13.12. 3.55 3.25 2.04 - - -
Atalanta - Cagliari 20:45 13.12. 1.34 4.85 8.1 - - -
AC Milan - Sassuolo 12:30 14.12. 1.41 4.45 6.9 - - -
Udinese - Napoli 15:00 14.12. 4.05 3.35 1.89 - - -
Fiorentina - Hellas Verona 15:00 14.12. 1.72 3.5 4.75 - - -
Genoa - Inter Milano 18:00 14.12. 5.9 3.85 1.54 - - -
Bologna - Juventus 20:45 14.12. 2.73 3.15 2.59 - - -
AS Roma - Como 20:45 15.12. 2.07 3.2 3.55 - - -

1.Nemecko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Wolfsburg - Un.Berlin 15:30 06.12. 2.15 3.45 3.45 - - -
VfB Stuttgart - Bayern 15:30 06.12. 5.5 4.95 1.52 - - -
Augsburg - Leverkusen 15:30 06.12. 3.8 3.95 1.88 - - -
Heidenheim - Freiburg 15:30 06.12. 3.8 3.6 1.97 - - -
1.FC Köln - St.Pauli 15:30 06.12. 1.98 3.6 3.75 - - -
Leipzig - Frankfurt 18:30 06.12. 1.76 4.25 4.05 - - -
Hamburger SV - Bremen 15:30 07.12. 2.3 3.55 2.93 - - -
Dortmund - Hoffenheim 17:30 07.12. 1.6 4.35 4.85 - - -
Un.Berlin - Leipzig 20:30 12.12. 3.4 3.5 2.05 - - -
Frankfurt - Augsburg 15:30 13.12. 1.58 4.25 4.75 - - -
M gladbach - Wolfsburg 15:30 13.12. 1.97 3.7 3.35 - - -
Hoffenheim - Hamburger SV 15:30 13.12. 1.73 3.95 3.95 - - -
St.Pauli - Heidenheim 15:30 13.12. 1.84 3.45 4.15 - - -
Leverkusen - 1.FC Köln 18:30 13.12. 1.52 4.45 5.1 - - -
Freiburg - Dortmund 15:30 14.12. 3.2 3.45 2.14 - - -
Bayern - Mainz 17:30 14.12. 1.13 8.3 14.5 - - -
Bremen - VfB Stuttgart 19:30 14.12. 2.83 3.75 2.18 - - -

Wales-ligový pohár

Udalosť Čas/Dátum 1 X 2 1X 12 X2
The New Saints - Llandudno 15:30 06.12. 1.11 8.4 14.0 - - -
Cambrian - Barry Town 18:15 06.12. 3.65 3.65 1.84 - - -

1.Slovensko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Žilina - Ružomberok 15:30 06.12. 1.52 4.6 5.6 - - -
Michalovce - Podbrezová 15:30 06.12. 2.23 3.75 3.0 - - -
Skalica - Komárno 15:30 06.12. 2.34 3.45 3.0 - - -
FC Košice - Slovan Bratislava 18:00 06.12. 5.6 4.4 1.56 - - -
Trenčín - Prešov 15:30 07.12. 2.6 3.4 2.65 - - -
Dun.Streda - Trnava 18:00 07.12. 1.99 3.6 3.6 - - -

1.Belgicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Cercle Brugge - St.Liege 16:00 06.12. 1.95 3.55 3.9 - - -
St.Gilloise - Gent 18:15 06.12. 1.4 4.8 7.2 - - -
Truidense - Club Brugge 20:45 06.12. 3.8 3.8 1.88 - - -
Mechelen - Charleroi 13:30 07.12. 2.9 3.4 2.39 - - -
Westerlo - Anderlecht 16:00 07.12. 3.0 3.65 2.21 - - -
Antwerp - Genk 18:30 07.12. 3.35 3.45 2.13 - - -
Leuven - Waregem 19:15 07.12. 2.12 3.35 3.45 - - -
St.Liege - Leuven 20:45 12.12. 2.33 3.1 3.1 - - -
Cercle Brugge - Mechelen 16:00 13.12. 1.84 3.8 3.8 - - -
Waregem - La Louviere 18:15 13.12. 2.36 3.2 3.0 - - -
Anderlecht - Truidense 20:45 13.12. 1.62 4.0 4.9 - - -
Gent - Antwerp 13:30 14.12. 2.05 3.4 3.5 - - -
Dender FC - Club Brugge 16:00 14.12. 6.8 4.8 1.4 - - -
Charleroi - St.Gilloise 18:30 14.12. 4.4 3.45 1.81 - - -
Genk - Westerlo 19:15 14.12. 1.63 4.2 4.6 - - -

4.Škótsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
FC Edinburgh - Dumbarton 16:00 06.12. 1.64 3.8 4.0 - - -
Elgin - Clyde 16:00 06.12. 2.08 3.4 2.9 - - -
Annan - Spartans 16:00 06.12. 3.05 3.4 1.99 - - -
Forfar - East Kilbride 16:00 06.12. 3.1 3.4 1.98 - - -
Stranraer - Stirling Albion 16:00 06.12. 1.84 3.35 3.6 - - -

Anglicko-FA Cup

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Accrington - Mansfield 16:00 06.12. 2.95 3.75 2.16 - - -
Port Vale - Bristol 16:00 06.12. 1.5 4.4 5.6 - - -
Cheltenham - Buxton 16:00 06.12. 1.58 4.1 5.2 - - -
Exeter - Wycombe 16:00 06.12. 3.75 3.45 1.96 - - -
Stockport County - Cambridge Utd. 16:00 06.12. 1.66 4.0 4.6 - - -
Grimsby Town - Wealdstone 16:00 06.12. 1.61 4.4 4.5 - - -
Milton Keynes - Oldham 16:00 06.12. 1.86 3.6 3.95 - - -
Peterborough - Barnsley 16:00 06.12. 2.22 3.55 2.95 - - -
Chelmsford City - Weston Super Mare FC 16:00 06.12. 2.65 3.25 2.6 - - -
Fleetwood - Luton Town 16:00 06.12. 3.75 4.0 1.81 - - -
Wigan - Barrow 16:00 06.12. 1.46 4.2 6.8 - - -
Swindon - Bolton 16:00 06.12. 3.75 4.0 1.8 - - -
Sutton - Shrewsbury 18:15 06.12. 2.85 3.5 2.31 - - -
Chesterfield - Doncaster 20:30 06.12. 3.0 3.65 2.17 - - -
Slough - Macclesfield FC 13:30 07.12. 2.75 3.6 2.34 - - -
Boreham Wood - Newport 15:30 07.12. 1.78 3.85 4.0 - - -
Gateshead - Walsall 16:30 07.12. 5.8 4.5 1.47 - - -
Blackpool - Carlisle 18:30 07.12. 1.96 3.65 3.5 - - -
Brackley Town - Burton 20:30 08.12. 3.5 3.5 1.97 - - -

2.Belgicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
K.Lierse - Jong Genk 16:00 06.12. 1.73 3.7 4.1 - - -
RSCA Futures - Daring Brussels 20:00 06.12. 3.05 3.6 2.06 - - -
SK Beveren - Francs Borains 20:00 06.12. 1.4 4.5 6.6 - - -
Club NXT - Beerschot VA 20:00 06.12. 6.4 4.4 1.42 - - -
Gent II - KSC Lokeren 13:30 07.12. 2.65 3.35 2.43 - - -
RFC Liege - KV Kortrijk 16:00 07.12. 4.0 3.65 1.76 - - -

1.Rumunsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Csikszereda M.Ciuc - FC Arges 16:00 06.12. 3.35 3.1 2.12 - - -
FCSB - Dinamo Bucuresti 19:30 06.12. 2.38 3.25 2.76 - - -
Univ.Cluj - FC Hermannstadt 14:00 07.12. 1.81 3.25 4.1 - - -
Metaloglobus - Farul Constanta 16:30 07.12. 4.45 3.5 1.68 - - -
Univ.Craiova - CFR Cluj 19:30 07.12. 2.07 3.3 3.15 - - -
UTA Arad - Petrolul Ploiesti 16:30 08.12. 2.44 2.94 2.85 - - -
Botosani - Rapid Bukurešť 19:30 08.12. 2.63 3.15 2.49 - - -
CFR Cluj - Csikszereda M.Ciuc 19:30 12.12. 1.41 4.2 6.7 - - -
FC Arges - Botosani 16:00 13.12. 2.49 2.99 2.72 - - -
Rapid Bukurešť - Otelul Galati 19:30 13.12. 1.67 3.35 4.75 - - -
Petrolul Ploiesti - Univ.Cluj 14:30 14.12. 2.63 2.99 2.63 - - -
Dinamo Bucuresti - Metaloglobus 16:45 14.12. 1.24 5.3 8.6 - - -
FC Hermannstadt - Univ.Craiova 19:30 14.12. 3.75 3.15 1.92 - - -
Farul Constanta - UTA Arad 16:30 15.12. 1.83 3.25 4 - - -
Unirea Slobozia - FCSB 19:30 15.12. 4.6 3.55 1.65 - - -

1.Cyprus

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Olymp.Nicosia - Omonia Nic. 16:00 06.12. 6.4 4.4 1.43 - - -
AEK Larnaca - Ethnikos Achna 18:00 06.12. 1.32 5.2 7.8 - - -
APOEL Nicosia - Aris Limassol 16:00 07.12. 2.6 3.2 2.55 - - -
Omonia Aradippou - AEL Limassol 16:00 07.12. 3.1 3.3 2.17 - - -
Apollon Limassol - Anorthosis 18:00 07.12. 1.67 3.6 4.7 - - -

1.Severné Írsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Glenavon - Bangor FC 16:00 06.12. 2.75 3.55 2.29 - - -
Ballymena Utd. - Dungannon 16:00 06.12. 2.45 3.35 2.7 - - -
Coleraine - Carrick Rangers 16:00 06.12. 1.31 5.0 8.4 - - -
Glentoran - Cliftonville 16:00 06.12. 1.83 3.5 4.0 - - -
Crusaders FC - Portadown 16:00 06.12. 2.07 3.5 3.2 - - -

1.Škótsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Hibernian - Falkirk 16:00 06.12. 1.56 4.2 5.2 - - -
St Mirren - Dundee Utd. 16:00 06.12. 2.15 3.45 3.15 - - -
FC Dundee - Aberdeen 16:00 06.12. 3.25 3.3 2.17 - - -
Motherwell - Livingston 16:00 06.12. 1.71 3.75 4.6 - - -
Kilmarnock - Rangers FC 21:00 06.12. 5.0 4.0 1.61 - - -
Celtic - Hearts 16:00 07.12. 1.56 4.1 5.4 - - -

1.Grécko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Olympiakos - OFI Kreta 16:00 06.12. 1.11 8.2 18.0 - - -
Volos FC - AE Kifisia 19:30 06.12. 2.18 2.9 3.6 - - -
Asteras - APO Levadiakos 16:00 07.12. 2.95 3.3 2.24 - - -
AE Larissa - Panathinaikos 16:30 07.12. 6.4 4.1 1.45 - - -
PAOK - Aris Thessaloniki 18:30 07.12. 1.47 4.0 6.2 - - -
AEK Atény - Atromitos 20:00 07.12. 1.24 5.2 11.0 - - -

1.Portugalsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Santa Clara - Casa Pia 16:30 06.12. 1.9 3.15 4.6 - - -
AVS Futebol - Rio Ave 19:00 06.12. 2.95 3.25 2.4 - - -
FC Famalicao - SC Braga 21:30 06.12. 3.45 3.4 2.1 - - -
Estoril Praia - Moreirense FC 16:30 07.12. 2.06 3.35 3.6 - - -
Alverca - Nacional Madeira 19:00 07.12. 2.18 3.2 3.45 - - -
Estrela Amadora - FC Arouca 19:00 07.12. 2.2 3.25 3.35 - - -
CD Tondela - FC Porto 21:30 07.12. 11.0 5.6 1.27 - - -
