Futbal

3.Taliansko C

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Foggia - Potenza Calcio 18:30 10.12. 2 3.1 3.6 1.21 1.28 1.67
Benevento - Avellino 18:30 10.12. 2.21 2.9 3.25 1.25 1.32 1.53
Taranto - Monopoli 20:30 11.12. 1.98 2.90 3.85 1.18 1.31 1.65
Virtus Francavilla - Audace Cerignola 20:45 11.12. 2.85 2.9 2.4 1.44 1.30 1.31

2.Španielsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Eibar - FC Andorra 18:30 10.12. 1.71 3.55 5.0 1.15 1.27 2.08
Leganes - Eldense CD 18:30 10.12. 1.81 3.25 4.7 1.16 1.31 1.92
Huesca - Ferrol 21:00 10.12. 2.3 2.95 3.4 1.29 1.37 1.58
Tenerife - Alcorcon 21:00 11.12. 1.61 3.5 6.2 1.10 1.28 2.24
Real Oviedo - Elche 20:30 15.12. 2.43 2.95 3.05 1.33 1.35 1.50
Eldense CD - Santander 14:00 16.12. 2.16 3.35 3.15 1.31 1.28 1.62
FC Andorra - Espanyol 16:15 16.12. 3.30 3.25 2.13 1.64 1.29 1.29
FC Cartagena - Burgos CF 18:30 16.12. 2.4 2.95 3.1 1.32 1.35 1.51
Sporting Gijón - Leganes 18:30 16.12. 2.11 3.10 3.55 1.26 1.32 1.65
Mirandes - Albacete Balompie 21:00 16.12. 3.2 3.15 2.23 1.59 1.31 1.31

1.Španielsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Cadiz - Osasuna 18:30 10.12. 2.8 3.1 2.75 1.47 1.39 1.46
Barcelona - Girona 21:00 10.12. 1.44 5.4 6.0 1.14 1.16 2.84
Vallecano - Celta Vigo 21:00 11.12. 2.43 3.3 3.1 1.4 1.36 1.6
Osasuna - Vallecano 21:00 15.12. 2.05 3.3 3.85 1.26 1.34 1.78
Celta Vigo - Granada 14:00 16.12. 1.59 4.3 5.4 1.16 1.23 2.4
Bilbao - Atl.Madrid 16:15 16.12. 2.55 3.25 2.85 1.43 1.35 1.52
FC Sevilla - Getafe 18:30 16.12. 1.71 3.75 5.0 1.17 1.27 2.14
Valencia - Barcelona 21:00 16.12. 5.2 4.1 1.64 2.3 1.25 1.17
Almeria - Mallorca 14:00 17.12. 2.75 3.3 2.65 1.5 1.35 1.47
Real Sociedad - Betis 16:15 17.12. 1.7 3.85 4.9 1.18 1.26 2.16
Las Palmas - Cadiz 18:30 17.12. 1.82 3.45 4.6 1.19 1.3 1.97
Real Madrid - Villarreal 21:00 17.12. 1.3 6.0 8.2 1.07 1.12 3.45
Girona - Alavés 21:00 18.12. 1.62 3.95 5.2 1.15 1.24 2.24
Vallecano - Valencia 19:00 19.12. 2.22 3.4 3.15 1.34 1.3 1.64
Atl.Madrid - Getafe 21:30 19.12. 1.34 4.9 9.0 1.05 1.17 3.15
Granada - FC Sevilla 21:30 19.12. 2.95 3.5 2.3 1.6 1.29 1.39
Barcelona - Almeria 19:00 20.12. 1.15 8.2 14.0 1.01 1.06 5.2
Bilbao - Las Palmas 21:30 20.12. 1.41 4.7 7.4 1.08 1.18 2.87
Villarreal - Celta Vigo 21:30 20.12. 2.17 3.8 2.95 1.38 1.25 1.66
Cadiz - Real Sociedad 19:00 21.12. 4.3 3.35 1.88 1.88 1.31 1.2
Betis - Girona 19:00 21.12. 2.42 3.5 2.75 1.43 1.29 1.54
Mallorca - Osasuna 21:30 21.12. 2.24 3.05 3.5 1.29 1.37 1.63
Alavés - Real Madrid 21:30 21.12. 4.8 3.9 1.68 2.15 1.24 1.17

1.Belgicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Anderlecht - St.Liege 18:30 10.12. 1.65 4.1 5.0 1.18 1.24 2.25
Charleroi - St.Gilloise 19:15 10.12. 5.6 4.4 1.56 2.46 1.22 1.15
Westerlo - Eupen 20:45 15.12. 1.78 3.9 3.95 1.22 1.23 1.96
Leuven - Cercle Brugge 16:00 16.12. 3.55 3.9 1.88 1.86 1.23 1.27
Molenbeek - Truidense 18:15 16.12. 2.9 3.4 2.33 1.57 1.29 1.38
Club Brugge - Gent 13:30 17.12. 1.71 3.95 4.3 1.19 1.22 2.06

1.Rumunsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
CFR Cluj - FCSB 19:00 10.12. 2 3.45 3.6 1.26 1.28 1.76
FCU 1948 Craiova - Botosani 16:00 11.12. 1.8 3.55 4.3 1.19 1.27 1.94
Dinamo Bucuresti - Univ.Cluj 19:45 11.12. 3.3 3.25 2.2 1.64 1.32 1.31
Otelul Galati - Sepsi 16:00 12.12. 2.48 3.05 2.95 1.37 1.35 1.5
Voluntari - FCU 1948 Craiova 16:30 15.12. 2.67 3.1 2.7 1.43 1.34 1.44
Petrolul Ploiesti - Rapid Bukurešť 19:30 15.12. 3.1 3.25 2.27 1.59 1.31 1.34
UTA Arad - Farul Constanta 13:00 16.12. 3.05 3.2 2.32 1.56 1.32 1.34
Univ.Craiova - Poli Iasi 16:00 16.12. 1.48 3.95 7.1 1.08 1.22 2.54
FCSB - FC Hermannstadt 19:00 16.12. 1.6 3.75 5.6 1.12 1.24 2.25
Univ.Cluj - Otelul Galati 14:00 17.12. 1.87 3.45 4.1 1.21 1.28 1.87
Sepsi - CFR Cluj 20:00 17.12. 2.85 3.25 2.43 1.52 1.31 1.39
Botosani - Dinamo Bucuresti 19:00 18.12. 2.45 3.1 2.95 1.37 1.34 1.51
FCU 1948 Craiova - Petrolul Ploiesti 16:30 19.12. 2.45 3.15 2.95 1.38 1.33 1.51
Poli Iasi - FCSB 19:30 19.12. 4.25 3.4 1.85 1.9 1.29 1.2
UTA Arad - Univ.Craiova 16:30 20.12. 3.55 3.2 2.1 1.68 1.32 1.27
Farul Constanta - Rapid Bukurešť 19:30 20.12. 2.65 3.1 2.75 1.43 1.34 1.45
FC Hermannstadt - Sepsi 16:00 21.12. 2.6 3.0 2.85 1.39 1.36 1.46
CFR Cluj - Univ.Cluj 18:45 21.12. 1.9 3.3 4.15 1.21 1.3 1.84
Otelul Galati - Botosani 16:30 22.12. 1.9 3.25 4.25 1.2 1.31 1.84
Dinamo Bucuresti - Voluntari 19:30 22.12. 2.85 3.1 2.55 1.48 1.34 1.4

1.Portugalsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
FC Arouca - Rio Ave 19:00 10.12. 2.11 3.2 3.75 1.27 1.35 1.73
Estoril Praia - Chaves 21:30 10.12. 1.95 3.6 3.7 1.26 1.28 1.82
Gil Vicente FC - Moreirense FC 21:15 11.12. 2.85 3.3 2.44 1.53 1.31 1.4
Farense - Estrela Amadora 21:15 15.12. 2.05 3.35 3.5 1.27 1.29 1.71
Rio Ave - FC Vizela 16:30 16.12. 2.24 3.2 3.2 1.32 1.32 1.6
FC Arouca - Gil Vicente FC 19:00 16.12. 2.31 3.25 3.05 1.35 1.31 1.57
Boavista FC - Vitoria Guimarares 21:30 16.12. 3.05 3.15 2.33 1.55 1.32 1.34

2.Belgicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Oostende - Waasland Beveren 19:15 10.12. 3.35 3.4 2.02 1.7 1.26 1.27

3.Nemecko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Munster - Verl 19:30 10.12. 2.18 3.60 2.75 1.36 1.22 1.56

1.Francúzsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Lorient - Marseille 20:45 10.12. 4.9 3.8 1.74 2.14 1.28 1.19
Monaco - Lyon 21:00 15.12. 1.64 4.4 4.7 1.19 1.22 2.27
Le Havre - Nice 17:00 16.12. 4.2 3.35 1.95 1.86 1.33 1.23
Lens - Reims 21:00 16.12. 1.85 3.8 4.1 1.24 1.27 1.97
Nantes - Brest 13:00 17.12. 2.65 3.25 2.7 1.46 1.34 1.47
Toulouse - Rennes 15:00 17.12. 3.1 3.55 2.23 1.65 1.3 1.37
Lorient - Strasbourg 15:00 17.12. 2.35 3.3 3.15 1.37 1.35 1.61
Metz - Montpellier 15:00 17.12. 3.2 3.5 2.2 1.67 1.3 1.35
Marseille - Clermont 17:05 17.12. 1.48 4.5 6.6 1.11 1.21 2.68
Lille - PSG 20:45 17.12. 3.85 3.85 1.85 1.92 1.25 1.25
Clermont - Rennes 15:00 20.12. 3.3 3.45 2.15 1.7 1.3 1.32
PSG - Metz 21:00 20.12. 1.14 8.4 16.0 1.0 1.06 5.5
Strasbourg - Lille 21:00 20.12. 4.0 3.55 1.9 1.88 1.28 1.23
Nice - Lens 21:00 20.12. 2.15 3.3 3.45 1.3 1.32 1.7
Lyon - Nantes 21:00 20.12. 1.83 3.85 3.95 1.24 1.25 1.95
Toulouse - Monaco 21:00 20.12. 3.55 3.85 1.93 1.85 1.25 1.29
Reims - Le Havre 21:00 20.12. 1.63 3.95 5.2 1.15 1.24 2.24
Brest - Lorient 21:00 20.12. 1.63 3.9 5.2 1.15 1.24 2.23
Montpellier - Marseille 21:00 20.12. 3.15 3.6 2.16 1.68 1.28 1.35

1.Taliansko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
AS Roma - Fiorentina 20:45 10.12. 2.03 3.4 3.95 1.27 1.34 1.83
Empoli - Lecce 18:30 11.12. 2.5 3.25 3.0 1.41 1.36 1.56
Cagliari - Sassuolo 20:45 11.12. 2.35 3.6 2.95 1.42 1.31 1.62
Genoa - Juventus 20:45 15.12. 4.4 3.35 1.9 1.9 1.33 1.21
Lecce - Frosinone 15:00 16.12. 2.11 3.4 3.55 1.3 1.32 1.74
Napoli - Cagliari 18:00 16.12. 1.35 5.4 8.4 1.08 1.16 3.3
Torino - Empoli 20:45 16.12. 1.67 3.75 5.4 1.16 1.28 2.21
AC Milan - Monza 12:30 17.12. 1.5 4.6 6.0 1.13 1.2 2.6
Fiorentina - Hellas Verona 15:00 17.12. 1.5 4.4 6.4 1.12 1.22 2.61
Udinese - Sassuolo 15:00 17.12. 2.2 3.5 3.25 1.35 1.31 1.7
Bologna - AS Roma 18:00 17.12. 3.0 3.0 2.6 1.5 1.39 1.39
Lazio - Inter Milano 20:45 17.12. 4.4 3.65 1.8 2.0 1.27 1.2
Atalanta - Salernitana 20:45 18.12. 1.31 5.4 8.8 1.05 1.14 3.35
Empoli - Lazio 18:30 22.12. 3.45 3.45 2.08 1.73 1.3 1.3
Sassuolo - Genoa 18:30 22.12. 2.13 3.5 3.3 1.32 1.29 1.7
Monza - Fiorentina 20:45 22.12. 2.8 3.5 2.38 1.56 1.29 1.42
Salernitana - AC Milan 20:45 22.12. 5.8 4.2 1.55 2.44 1.22 1.13
Frosinone - Juventus 12:30 23.12. 4.8 3.75 1.71 2.11 1.26 1.17
Bologna - Atalanta 15:00 23.12. 2.75 3.35 2.5 1.51 1.31 1.43
Torino - Udinese 15:00 23.12. 1.88 3.4 4.3 1.21 1.31 1.9
Hellas Verona - Cagliari 18:00 23.12. 2.47 3.3 2.85 1.41 1.32 1.53
Inter Milano - Lecce 18:00 23.12. 1.23 6.0 12.0 1.02 1.12 4.0
AS Roma - Napoli 20:45 23.12. 2.6 3.1 2.8 1.41 1.35 1.47

1.Mexiko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Tigres UANL - Pumas UNAM 03:00 11.12. 1.82 3.75 3.95 1.23 1.25 1.92

1.India

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Real Kashmir - Gokulam Kerala 09:30 11.12. 3.05 3.35 2.2 1.60 1.28 1.33
Sreenidi Deccan - Delhi FC 14:30 11.12. 1.59 4.1 4.8 1.15 1.19 2.21

1.Turecko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Konyaspor - Sivasspor 18:00 11.12. 2.1 3.45 3.3 1.31 1.28 1.7
Ankaragücü - Caykur Rizespor 18:00 11.12. 2.05 3.45 3.45 1.29 1.29 1.73
Adana Demirspor - Istanbulspor 18:00 15.12. 1.44 4.80 5.80 1.11 1.15 2.63
Kasimpasa - Istanbul Basaksehir 11:30 16.12. 2.48 3.35 2.65 1.43 1.28 1.48
Hatayspor - Gaziantep FK 11:30 16.12. 2.31 3.35 2.85 1.37 1.28 1.54
Karagumruk - Kayserispor 14:00 16.12. 2.24 3.45 2.90 1.36 1.26 1.58
Trabzonspor - Samsunspor 14:00 16.12. 1.74 3.75 4.20 1.19 1.23 1.98
Pendikspor - Antalyaspor 16:00 17.12. 3.45 3.45 1.98 1.73 1.26 1.26

2.Poľsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Ter.Nieciecza - Gdynia 18:00 11.12. 2.6 3.45 2.55 1.48 1.29 1.47
Ch.Glogow - GKS Katowice 15:00 16.12. 3.65 3.6 1.9 1.81 1.25 1.24
M.Lublin - Gdaňsk 20:00 16.12. 2.5 3.2 2.7 1.4 1.3 1.46

1.Poľsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
P.Niepolomice - Widzew Lodž 19:00 11.12. 2.8 3.3 2.42 1.51 1.3 1.4
Zabrze - War.Poznaň 18:00 15.12. 2.15 3.05 3.45 1.26 1.32 1.62
Lubin - Wroclaw 20:30 15.12. 2.15 3.25 3.3 1.29 1.3 1.64
P.Niepolomice - Jag.Bialystok 15:00 16.12. 4.0 3.45 1.84 1.85 1.26 1.2
Widzew Lodž - Szczecin 17:30 16.12. 3.25 3.15 2.2 1.6 1.31 1.29
R.Radom - Poznaň 20:00 16.12. 3.3 3.25 2.12 1.64 1.29 1.28
LKS Lódž - R.Chorzow 12:30 17.12. 2.26 3.2 3.1 1.32 1.31 1.57
Raków Czestochowa - Kielce 15:00 17.12. 1.42 4.4 6.6 1.07 1.17 2.64
Legia W. - Cracovia 17:30 17.12. 1.6 3.8 5.2 1.13 1.22 2.2
Gliwice - S.Mielec 19:00 18.12. 1.67 3.25 5.8 1.1 1.3 2.08
Cracovia - Legia W. 19:00 20.12. 3.35 3.4 2.12 1.7 1.3 1.31

2.Holandsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Jong Ajax - Jong Utrecht 20:00 11.12. 1.76 3.9 3.95 1.21 1.22 1.96
Jong Alkmaar - Den Bosch 20:00 11.12. 1.78 3.7 4.0 1.20 1.23 1.92
Emmen - Roda Kerkrade 20:00 15.12. 2.11 3.6 2.95 1.33 1.23 1.62
Den Haag - Breda 20:00 15.12. 2.18 3.55 2.85 1.35 1.24 1.58
Oss - VVV Venlo 20:00 15.12. 3.05 3.45 2.11 1.62 1.25 1.31
Telstar - Dordrecht 20:00 15.12. 2.3 3.65 2.65 1.41 1.23 1.54
Willem II Tilburg - Helmond 20:00 15.12. 1.42 4.4 6.4 1.07 1.16 2.61
Maastricht - Groningen 20:00 15.12. 4.3 3.95 1.65 2.06 1.19 1.16

3.Anglicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Portsmouth - Bolton 21:00 11.12. 2.32 3.4 2.9 1.38 1.29 1.57
Reading - Oxford Utd. 21:00 12.12. 2.75 3.45 2.41 1.53 1.28 1.42
Barnsley - Charlton 16:00 16.12. 1.88 3.65 3.65 1.24 1.24 1.83
Shrewsbury - Portsmouth 16:00 16.12. 4.3 3.3 1.83 1.87 1.28 1.18
Stevenage - Exeter 16:00 16.12. 1.66 3.7 4.9 1.15 1.24 2.11
Port Vale - Wigan 16:00 16.12. 2.21 3.25 3.1 1.32 1.29 1.59
Derby - Wycombe 16:00 16.12. 1.51 4.1 5.8 1.10 1.20 2.40
Fleetwood - Peterborough 16:00 16.12. 3.8 3.55 1.87 1.84 1.25 1.22
Bolton - Bristol 16:00 16.12. 1.66 3.9 4.5 1.16 1.21 2.1
Cheltenham - Leyton 16:00 16.12. 2.95 3.2 2.31 1.53 1.30 1.34
Cambridge Utd. - Blackpool 16:00 16.12. 4.0 3.5 1.84 1.87 1.26 1.21
Carlisle - Northampton 16:00 16.12. 2.55 3.2 2.7 1.42 1.31 1.46
Lincoln - Reading 16:00 16.12. 2.14 3.3 3.25 1.30 1.29 1.64
Oxford Utd. - Burton 16:00 16.12. 1.60 3.70 5.40 1.12 1.23 2.20

Anglicko-FA Cup

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Scarborough - Forest Green 20:45 12.12. 3.75 3.6 1.91 1.84 1.27 1.25
Walsall - Alfreton 20:45 12.12. 1.44 4.5 6.60 1.09 1.18 2.68
Crewe - Bristol 20:45 12.12. 2.75 3.55 2.36 1.55 1.27 1.42
Barnet - Newport 20:45 12.12. 2.07 3.65 3.2 1.32 1.26 1.71
Port Vale - Stevenage 20:45 12.12. 2.65 3.3 2.55 1.47 1.30 1.44
Stockport County - Aldershot 20:45 13.12. 1.38 4.8 6.8 1.07 1.15 2.81
Crystal Palace - Everton 21:00 04.01. 2.55 3.15 2.65 1.41 1.30 1.44
Brentford - Wolverhampton 20:15 05.01. 1.98 3.45 3.55 1.26 1.27 1.75
Fulham - Rotherham 20:30 05.01. 1.29 5.00 9.6 1.03 1.14 3.3
Tottenham - Burnley 21:00 05.01. 1.35 5.2 6.8 1.07 1.13 2.95
Coventry - Oxford Utd. 13:30 06.01. 1.68 3.55 4.90 1.14 1.25 2.06
Wimbledon - Ipswich 13:30 06.01. 5.40 4.10 1.54 2.33 1.20 1.12
Millwall - Leicester 13:30 06.01. 3.95 3.35 1.9 1.81 1.28 1.21
Sunderland - Newcastle 13:45 06.01. 5.0 3.9 1.6 2.2 1.21 1.13
Q.P.R. - Bournemouth 16:00 06.01. 4.10 3.65 1.78 1.93 1.24 1.20
Plymouth - Sutton 16:00 06.01. 1.39 5.2 6.0 1.10 1.13 2.8
Blackburn - Cambridge Utd. 16:00 06.01. 1.38 4.40 7.80 1.05 1.17 2.81
Hull - Birmingham 16:00 06.01. 2.06 3.3 3.4 1.27 1.28 1.67
Gillingham - Sheffield Utd. 16:00 06.01. 8.2 5.0 1.32 3.11 1.14 1.04
Stoke - Brighton 16:00 06.01. 5.2 4.1 1.56 2.3 1.20 1.13
Watford - Chesterfield 16:00 06.01. 1.45 4.50 6.0 1.10 1.17 2.57
Chelsea - Preston 18:30 06.01. 1.22 6.4 9.8 1.02 1.08 3.87
Middlesbrough - Aston Villa 18:30 06.01. 4.90 3.70 1.65 2.11 1.23 1.14
Sheffield Wed. - Cardiff 18:30 06.01. 2.6 3.20 2.6 1.43 1.30 1.43
Swansea - Morecambe 18:30 06.01. 1.42 4.3 6.8 1.07 1.17 2.63
West Ham - Bristol City 15:00 07.01. 1.44 4.20 6.80 1.07 1.19 2.60
Shrewsbury - Wrexham 15:00 07.01. 2.55 3.35 2.55 1.45 1.28 1.45
Luton Town - Bolton 15:00 07.01. 1.54 4.30 5.2 1.13 1.19 2.35
Peterborough - Leeds 15:00 07.01. 6.0 4.8 1.42 2.67 1.15 1.10
Arsenal - Liverpool 17:30 07.01. 2.17 3.35 3.15 1.32 1.28 1.62
Wigan - Man.United 21:15 08.01. 9.6 6.2 1.23 3.77 1.09 1.03

2.Anglicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Blackburn - Bristol City 20:45 12.12. 2.03 3.6 3.45 1.30 1.28 1.76
Huddersfield - Preston 20:45 12.12. 2.6 3.2 2.75 1.43 1.34 1.48
Rotherham - West Bromwich 20:45 12.12. 5.0 3.8 1.67 2.16 1.25 1.16
Watford - Ipswich 20:45 12.12. 2.9 3.4 2.38 1.57 1.31 1.40
Stoke - Swansea 20:45 12.12. 2.08 3.45 3.45 1.30 1.30 1.73
Sunderland - Leeds 21:00 12.12. 3.4 3.65 2.03 1.76 1.27 1.30
Coventry - Southampton 20:45 13.12. 2.7 3.45 2.46 1.51 1.29 1.44
Leicester - Millwall 20:45 13.12. 1.36 4.8 8.0 1.06 1.16 3.00
Cardiff - Birmingham 20:45 13.12. 1.87 3.5 4.0 1.22 1.27 1.87
Norwich - Sheffield Wed. 20:45 13.12. 1.92 3.55 3.75 1.25 1.27 1.82
Q.P.R. - Plymouth 20:45 13.12. 2.07 3.6 3.25 1.31 1.26 1.71
Middlesbrough - Hull 21:00 13.12. 1.81 3.7 4.0 1.22 1.25 1.92
Ipswich - Norwich 13:30 16.12. 1.54 4.2 5.4 1.13 1.20 2.36
Hull - Cardiff 16:00 16.12. 1.9 3.4 4.0 1.21 1.28 1.84
Leeds - Coventry 16:00 16.12. 1.46 4.3 6.4 1.09 1.19 2.57
Millwall - Huddersfield 16:00 16.12. 1.88 3.5 3.9 1.22 1.27 1.84
Bristol City - Sunderland 16:00 16.12. 2.9 3.5 2.27 1.59 1.27 1.38
Preston - Watford 16:00 16.12. 2.7 3.4 2.45 1.50 1.28 1.42
Plymouth - Rotherham 16:00 16.12. 1.75 3.7 4.4 1.19 1.25 2.01
Southampton - Blackburn 16:00 16.12. 1.68 3.8 4.8 1.16 1.24 2.12
Swansea - Middlesbrough 16:00 16.12. 3.2 3.50 2.13 1.67 1.28 1.32
Sheffield Wed. - Q.P.R. 16:00 16.12. 2.2 3.4 3.1 1.34 1.29 1.62
West Bromwich - Stoke 13:00 17.12. 1.83 3.60 4.10 1.21 1.27 1.92
Birmingham - Leicester 21:00 18.12. 5.6 4.0 1.56 2.33 1.22 1.12

1.Česko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Č.Budějovice - Hr.Králové 17:00 13.12. 2.17 3.5 3.1 1.34 1.28 1.64
Ml.Boleslav - Karviná 17:00 13.12. 1.48 4.3 6.2 1.1 1.19 2.54
Bohemians 1905 - Liberec 18:00 13.12. 2.22 3.35 3.1 1.34 1.29 1.61
Jablonec - Karviná 15:00 16.12. 1.73 3.65 4.4 1.17 1.24 2
Zlín - Hr.Králové 15:00 16.12. 2.5 3.1 2.8 1.38 1.32 1.47
Ml.Boleslav - Slovácko 15:00 16.12. 2.3 3.3 2.9 1.36 1.28 1.54
Pardubice - Liberec 15:00 16.12. 2.85 3.3 2.36 1.53 1.29 1.38
Bohemians 1905 - Č.Budějovice 18:00 16.12. 1.58 3.85 5.2 1.12 1.21 2.21
Ostrava - Slavia Praha 15:00 17.12. 4.7 3.7 1.68 2.07 1.24 1.16
Olomouc - Plzeň 15:00 17.12. 3.45 3.5 1.98 1.74 1.26 1.26
Sparta Praha - Teplice 18:00 17.12. 1.16 6.8 14.0 1.0 1.07 4.6

1.Švajčiarsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Winterthur - FC Zürich 20:30 13.12. 3.5 3.5 2.0 1.75 1.27 1.27
Lausanne Ouchy - YB Bern 18:00 16.12. 4.2 4.1 1.71 2.07 1.22 1.21
Grasshopper - Yverdon 20:30 16.12. 1.72 3.8 4.2 1.18 1.22 2.00
Winterthur - Lausanne 14:15 17.12. 2.55 3.6 2.42 1.49 1.24 1.45
Luzern - Basel 16:30 17.12. 1.97 3.6 3.45 1.27 1.25 1.76
Servette - Lugano 16:30 17.12. 1.82 3.7 3.85 1.22 1.24 1.9

Európska liga

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Panathinaikos - Mac.Haifa 18:45 14.12. 1.72 3.65 4.9 1.17 1.27 2.1
Rennes - Villarreal 18:45 14.12. 2.24 3.5 3.05 1.37 1.29 1.63
LASK - Toulouse 18:45 14.12. 2.2 3.55 3.1 1.35 1.28 1.65
St.Gilloise - Liverpool 18:45 14.12. 3.15 3.8 2.1 1.72 1.26 1.35
AS Roma - Sheriff Tiraspol 18:45 14.12. 1.15 7.6 17.0 1.0 1.08 5.3
Leverkusen - Molde 18:45 14.12. 1.35 5.6 7.2 1.09 1.14 3.15
FK Karabach - Häcken 18:45 14.12. 1.33 5.4 8.0 1.07 1.14 3.2
Slavia Praha - Servette 18:45 14.12. 1.36 5.0 8.2 1.07 1.17 3.1
Betis - Glasgow Rangers 21:00 14.12. 1.84 3.8 4.0 1.24 1.26 1.95
Olympiakos - Bačka Topola 21:00 14.12. 1.28 5.6 9.4 1.04 1.13 3.5
West Ham - Freiburg 21:00 14.12. 1.74 4.1 4.1 1.22 1.22 2.05
Ajax - AEK Atény 21:00 14.12. 2.05 3.75 3.25 1.33 1.26 1.74
Sporting L. - Sturm Graz 21:00 14.12. 1.67 3.95 4.8 1.17 1.24 2.17
Aris Limassol - Sparta Praha 21:00 14.12. 3.7 3.95 1.87 1.91 1.24 1.27
Brighton - Marseille 21:00 14.12. 1.62 4.3 4.7 1.18 1.2 2.25
Raków Czestochowa - Atalanta 21:00 14.12. 2.55 3.5 2.6 1.48 1.29 1.49

1.Austrália

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Western Utd. - Brisbane Roar 08:00 15.12. 2.75 3.55 2.31 1.55 1.26 1.40
Western Sydney Wanderers - Adelaide Utd. 09:45 15.12. 1.92 3.8 3.4 1.28 1.23 1.8
Newcastle Jets - Perth Glory 08:00 16.12. 2.14 3.55 3.0 1.34 1.25 1.63
Melbourne Victory - FC Sydney 09:45 16.12. 2.03 3.65 3.2 1.30 1.24 1.71
Melbourne City FC - Coast Mariners 07:00 17.12. 2.01 3.65 3.25 1.30 1.24 1.72
Macarthur FC - Wellington Ph. 09:00 18.12. 2.31 3.45 2.8 1.38 1.27 1.55
Melbourne Victory - FC Sydney 09:45 26.01. 2.70 3.30 2.47 1.49 1.29 1.41

1.Slovensko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Skalica - Podbrezová 17:30 15.12. 3.55 3.6 1.92 1.8 1.25 1.25
B.Bystrica - Žilina 15:00 16.12. 2.37 3.5 2.7 1.41 1.26 1.52
Trenčín - Zl.Moravce 15:00 16.12. 1.43 4.4 6.6 1.08 1.18 2.64
FC Košice - Ružomberok 15:00 16.12. 2.43 3.3 2.75 1.4 1.29 1.5
Trnava - Michalovce 15:00 17.12. 1.29 5.2 9.0 1.03 1.13 3.3
Slovan Bratislava - Dun.Streda 17:30 17.12. 1.72 3.75 4.3 1.18 1.23 2.0

1.Holandsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Nijmegen - Sittard 20:00 15.12. 2.15 3.55 3.1 1.34 1.27 1.65
Utrecht - Waalwijk 16:30 16.12. 1.62 4.0 4.9 1.15 1.22 2.2
SBV Excelsior - G.A.Eagles 18:45 16.12. 2.95 3.55 2.22 1.61 1.27 1.37
Heerenveen - FC Volendam 21:00 16.12. 1.4 4.8 6.8 1.08 1.16 2.81
Almere City - Vitesse Arnhem 12:15 17.12. 2.41 3.45 2.75 1.42 1.28 1.53
Heracles - Feyenoord 14:30 17.12. 9.6 6.2 1.24 3.75 1.1 1.03
Sparta Rotterdam - Twente Enschede 14:30 17.12. 3.9 3.7 1.84 1.9 1.25 1.23
Ajax - Zwolle 16:45 17.12. 1.32 5.6 7.6 1.07 1.12 3.2
AZ Alkmaar - PSV Eindhoven 20:00 17.12. 3.5 3.65 1.97 1.8 1.26 1.28

2.Taliansko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Spezia - Bari 20:30 15.12. 2.04 3.10 3.75 1.23 1.32 1.70
Reggiana - Sampdoria 14:00 16.12. 2.7 3.05 2.6 1.43 1.32 1.40
Brescia - Como 14:00 16.12. 2.8 2.9 2.6 1.42 1.35 1.37
Modena - Cittadella 14:00 16.12. 2.2 3.05 3.4 1.27 1.33 1.61
Venezia - Sudtirol 14:00 16.12. 1.65 3.55 5.2 1.13 1.25 2.11
FeralpiSalo - Cremonese 14:00 16.12. 4.9 3.65 1.66 2.1 1.24 1.14
Palermo - Pisa 16:15 16.12. 1.83 3.4 4.2 1.19 1.27 1.88
Cosenza - Parma 16:15 16.12. 3.2 3.0 2.31 1.55 1.34 1.31
Ascoli - Catanzaro 16:15 16.12. 2.65 3.05 2.65 1.42 1.33 1.42
Lecco - Ternana 16:15 17.12. 2.55 3.10 2.75 1.40 1.32 1.46

1.Nemecko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
M gladbach - Bremen 20:30 15.12. 1.88 4.1 3.65 1.29 1.24 1.93
Mainz - Heidenheim 15:30 16.12. 1.71 4.1 4.5 1.21 1.24 2.15
