Futbal

Európska liga

Udalosť Čas/Dátum 1 X 2 1X 12 X2
LASK - Liverpool 18:45 21.09. 9.0 6.4 1.3 3.75 1.14 1.08
St.Gilloise - Toulouse 18:45 21.09. 1.9 3.8 4.0 1.26 1.28 1.95
Rennes - Mac.Haifa 18:45 21.09. 1.56 4.4 5.8 1.15 1.23 2.5
Panathinaikos - Villarreal 18:45 21.09. 2.75 3.3 2.7 1.5 1.36 1.48
Servette - Slavia Praha 18:45 21.09. 4.0 3.6 1.98 1.9 1.32 1.28
Sheriff Tiraspol - AS Roma 18:45 21.09. 7.6 4.3 1.48 2.75 1.24 1.1
Leverkusen - Häcken 18:45 21.09. 1.08 13.0 28.0 1.0 1.04 8.9
FK Karabach - Molde 18:45 21.09. 2.34 3.45 3.1 1.39 1.33 1.63
Sparta Praha - Aris Limassol 21:00 21.09. 1.53 4.5 6.0 1.14 1.22 2.57
West Ham - Bačka Topola 21:00 21.09. 1.13 9.2 21.0 1.01 1.07 6.4
Olympiakos - Freiburg 21:00 21.09. 2.6 3.4 2.8 1.47 1.35 1.54
Ajax - Marseille 21:00 21.09. 2.55 3.6 2.7 1.49 1.31 1.54
Brighton - AEK Atény 21:00 21.09. 1.19 7.6 15.0 1.03 1.1 5.0
Glasgow Rangers - Betis 21:00 21.09. 2.45 3.55 2.85 1.45 1.32 1.58
Atalanta - Raków Czestochowa 21:00 21.09. 1.34 5.4 9.2 1.07 1.17 3.4
Sturm Graz - Sporting L. 21:00 21.09. 4.0 3.8 1.9 1.95 1.29 1.27

1.Rumunsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
FC Hermannstadt - FCSB 19:00 21.09. 3.5 3.4 2.05 1.72 1.29 1.28
FCU 1948 Craiova - Otelul Galati 17:00 22.09. 1.95 3.25 3.85 1.22 1.29 1.76
Dinamo Bucuresti - Farul Constanta 20:00 22.09. 3.95 3.45 1.9 1.84 1.28 1.23
Voluntari - Poli Iasi 13:30 23.09. 2.2 3.1 3.4 1.29 1.34 1.62
Botosani - UTA Arad 17:45 23.09. 2.35 2.95 3.3 1.31 1.37 1.56
Univ.Cluj - Univ.Craiova 20:30 23.09. 3.35 3.4 2.1 1.7 1.29 1.3
Petrolul Ploiesti - FC Hermannstadt 17:15 24.09. 2.5 3 2.97 1.36 1.36 1.49
Sepsi - FCSB 20:00 24.09. 2.84 3.15 2.5 1.49 1.33 1.39
U Craiova 1948 - Otelul Galati 18:00 25.09. 2.15 3.1 3.55 1.27 1.34 1.65
Rapid Bukurešť - CFR Cluj 20:00 25.09. 2.8 3.2 2.5 1.49 1.32 1.4
Otelul Galati - Dinamo Bucuresti 20:00 29.09. 2.65 3.05 2.75 1.42 1.35 1.45
UTA Arad - Voluntari 13:30 30.09. 2.35 3.1 3.1 1.34 1.34 1.55
Farul Constanta - Sepsi 20:30 30.09. 2.3 3.2 3.1 1.34 1.32 1.57
Univ.Craiova - Botosani 14:00 01.10. 1.43 4.15 7.7 1.06 1.21 2.7
FC Hermannstadt - Rapid Bukurešť 17:00 01.10. 2.95 3.1 2.45 1.51 1.34 1.37
CFR Cluj - FCU 1948 Craiova 20:00 01.10. 1.65 3.55 5.5 1.13 1.27 2.16
Poli Iasi - Petrolul Ploiesti 17:00 02.10. 2.65 3.05 2.75 1.42 1.35 1.45
FCSB - Univ.Cluj 20:00 02.10. 1.6 3.6 6 1.11 1.26 2.25
Poli Iasi - Sepsi 12:00 19.10. 3.4 3.0 2.21 1.59 1.34 1.27

3.Taliansko C

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Juve Stabia - Potenza Calcio 20:45 21.09. 2.44 2.95 2.85 1.34 1.31 1.45
Crotone - Audace Cerignola 20:45 21.09. 1.81 3.35 4.00 1.18 1.25 1.82
Picerno - Giugliano 1928 20:45 21.09. 1.93 3.25 3.65 1.21 1.26 1.72
Foggia - Virtus Francavilla 20:45 21.09. 1.67 3.30 5.00 1.11 1.25 2
Monopoli - Catania 20:45 21.09. 3.00 3.10 2.26 1.52 1.29 1.31

1.Slovensko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
FC Košice - Trenčín 17:30 22.09. 2.45 3.4 2.77 1.42 1.3 1.53
B.Bystrica - Zl.Moravce 18:00 23.09. 1.58 3.85 5.8 1.12 1.24 2.31
Michalovce - Podbrezová 18:00 23.09. 3.9 3.55 1.9 1.86 1.28 1.24
Skalica - Dun.Streda 18:00 23.09. 4.25 3.3 1.9 1.86 1.31 1.21
Slovan Bratislava - Žilina 17:30 24.09. 1.52 4.55 5.4 1.14 1.19 2.47
Trnava - Ružomberok 18:00 24.09. 1.75 3.6 4.65 1.18 1.27 2.03
Ružomberok - Slovan Bratislava 18:00 27.09. 3.8 3.65 1.9 1.86 1.27 1.25
Trnava - FC Košice 20:30 27.09. 1.6 4.25 4.9 1.16 1.21 2.28
Žilina - Skalica 17:30 29.09. 1.64 3.7 5.4 1.14 1.26 2.2
Ružomberok - Michalovce 18:00 30.09. 1.52 4.2 6 1.12 1.21 2.47
Trenčín - B.Bystrica 18:00 30.09. 2.35 3.35 2.95 1.38 1.31 1.57
Podbrezová - FC Košice 17:30 01.10. 2 3.35 3.75 1.25 1.3 1.77
Dun.Streda - Trnava 18:00 01.10. 2 3.35 3.75 1.25 1.3 1.77
Zl.Moravce - Slovan Bratislava 18:00 01.10. 5.5 4.25 1.55 2.4 1.21 1.14

1.Cyprus

Udalosť Čas/Dátum 1 X 2 1X 12 X2
AE Zakakiou - AEK Larnaca 18:00 22.09. 7.80 4.90 1.34 3.01 1.14 1.05
Pafos - Doxa 17:00 23.09. 1.37 4.80 7.20 1.07 1.15 2.88
Ethnikos Achna - Karmiotissa 18:00 23.09. 2.36 3.45 2.70 1.40 1.26 1.51
Anorthosis - APOEL Nicosia 19:30 23.09. 2.60 3.35 2.50 1.46 1.27 1.43
Othellos Athienou - New Salamis 18:00 24.09. 2.70 3.40 2.38 1.50 1.26 1.40
Apollon Limassol - AEL Limassol 18:00 24.09. 1.8 3.60 4.10 1.20 1.25 1.92
Omonia Nic. - Aris Limassol 18:00 25.09. 3.00 3.50 2.11 1.62 1.24 1.32

1.Poľsko-celk.lepší

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Legia W. - Poznaň 18:00 22.09. 1.5 - 2.45 - - -
Legia W. - Raków Czestochowa 18:00 22.09. 1.57 - 2.28 - - -
Poznaň - Raków Czestochowa 18:00 22.09. 1.92 - 1.8 - - -
Szczecin - Gliwice 18:00 22.09. 1.62 - 2.18 - - -
Gliwice - Zabrze 18:00 22.09. 1.35 - 3 - - -
Zabrze - Cracovia 18:00 22.09. 2.7 - 1.42 - - -
Zabrze - R.Radom 18:00 22.09. 2.7 - 1.42 - - -
Cracovia - R.Radom 18:00 22.09. 1.75 - 1.98 - - -
Cracovia - Jag.Bialystok 18:00 22.09. 2.05 - 1.7 - - -
Lubin - Wroclaw 18:00 22.09. 2.05 - 1.7 - - -
R.Radom - Widzew Lodž 18:00 22.09. 1.5 - 2.45 - - -
Widzew Lodž - War.Poznaň 18:00 22.09. 1.73 - 2.01 - - -
R.Chorzow - P.Niepolomice 18:00 22.09. 1.45 - 2.59 - - -
LKS Lódž - P.Niepolomice 18:00 22.09. 1.45 - 2.52 - - -
R.Chorzow - LKS Lódž 18:00 22.09. 1.87 - 1.87 - - -
Kielce - R.Chorzow 18:00 22.09. 1.6 - 2.22 - - -
Cracovia - Wroclaw 18:00 22.09. 2.32 - 1.55 - - -

2.Poľsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Legnica - O.Opole 18:00 22.09. 1.95 3.5 3.6 1.25 1.26 1.77
Podbeskidzie - Leczna 18:00 22.09. 1.88 3.45 3.95 1.22 1.27 1.84
Gdaňsk - GKS Katowice 20:30 22.09. 2.27 3.35 2.97 1.35 1.29 1.57
Resovia - Polonia W. 15:00 23.09. 2.2 3.35 3.1 1.33 1.29 1.61
M.Lublin - Wisla Krakow 17:30 23.09. 3.55 3.55 1.95 1.77 1.26 1.26
Ch.Glogow - Gdynia 20:00 23.09. 4.05 3.65 1.8 1.92 1.25 1.21
Plock - Tychy 12:40 24.09. 1.83 3.65 3.9 1.22 1.25 1.9
Z.Pruszkow - S.Rzeszow 15:00 24.09. 2.05 3.45 3.35 1.29 1.27 1.7
Z.Sosnowiec - Ter.Nieciecza 18:00 24.09. 2.71 3.35 2.45 1.5 1.29 1.42

1.Poľsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Kielce - Widzew Lodž 18:00 22.09. 2.5 3.3 2.73 1.42 1.3 1.49
LKS Lódž - Jag.Bialystok 20:30 22.09. 2.67 3.3 2.55 1.48 1.3 1.44
R.Radom - P.Niepolomice 12:30 23.09. 1.7 3.62 4.9 1.16 1.26 2.08
Wroclaw - Gliwice 15:00 23.09. 3.3 3.15 2.22 1.61 1.33 1.3
Cracovia - Szczecin 17:30 23.09. 2.45 3.35 2.76 1.42 1.3 1.51
Poznaň - S.Mielec 20:00 23.09. 1.33 4.8 9.1 1.04 1.16 3.15
Lubin - War.Poznaň 12:30 24.09. 2.08 3.15 3.7 1.25 1.33 1.7
R.Chorzow - Rakow Cz. 15:00 24.09. 5.8 3.85 1.57 2.31 1.24 1.12
Legia W. - Zabrze 17:30 24.09. 1.4 4.5 7.5 1.07 1.18 2.81
Szczecin - Legia W. 20:00 27.09. 2.65 3.3 2.57 1.47 1.3 1.44
Poznaň - Rakow Cz. 20:00 28.09. 2.5 3.25 2.76 1.41 1.31 1.49
S.Mielec - Kielce 18:00 29.09. 2.25 3.3 3.1 1.34 1.3 1.6
Gliwice - Widzew Lodž 20:30 29.09. 1.72 3.65 4.65 1.17 1.26 2.04
LKS Lódž - Cracovia 15:00 30.09. 2.76 3.25 2.5 1.49 1.31 1.41
P.Niepolomice - R.Chorzow 17:30 30.09. 2.62 3.25 2.63 1.45 1.31 1.45
War.Poznaň - Wroclaw 20:00 30.09. 2.5 3.2 2.8 1.4 1.32 1.49
Rakow Cz. - R.Radom 15:00 01.10. 1.6 3.8 5.5 1.13 1.24 2.25
Szczecin - Poznaň 17:30 01.10. 2.9 3.25 2.4 1.53 1.31 1.38
Jag.Bialystok - Legia W. 20:00 01.10. 3.3 3.45 2.1 1.7 1.28 1.31
Zabrze - Lubin 19:00 02.10. 2.45 3.25 2.83 1.4 1.31 1.51

1.Taliansko-celk.lepší

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Juventus - Lazio 18:30 22.09. 1.23 - 3.65 - - -
AC Milan - AS Roma 18:30 22.09. 1.23 - 3.65 - - -
AC Milan - Lazio 18:30 22.09. 1.23 - 3.65 - - -
AS Roma - Lazio 18:30 22.09. 1.8 - 1.88 - - -
AS Roma - Atalanta 18:30 22.09. 1.88 - 1.8 - - -
AS Roma - Fiorentina 18:30 22.09. 1.4 - 2.68 - - -
Lazio - Atalanta 18:30 22.09. 1.88 - 1.8 - - -
Lazio - Fiorentina 18:30 22.09. 1.4 - 2.68 - - -
Atalanta - Fiorentina 18:30 22.09. 1.38 - 2.76 - - -
Torino - Bologna 18:30 22.09. 1.6 - 2.16 - - -
Inter Milano - Napoli 18:30 22.09. 1.4 - 2.68 - - -
Inter Milano - Juventus 18:30 22.09. 1.65 - 2.08 - - -
Inter Milano - AC Milan 18:30 22.09. 1.5 - 2.38 - - -
Inter Milano - AS Roma 18:30 22.09. 1.1 - 5.62 - - -
Inter Milano - Lazio 18:30 22.09. 1.1 - 5.62 - - -
Napoli - Juventus 18:30 22.09. 1.94 - 1.75 - - -
Napoli - AC Milan 18:30 22.09. 1.88 - 1.8 - - -
Napoli - AS Roma 18:30 22.09. 1.25 - 3.48 - - -
Napoli - Lazio 18:30 22.09. 1.25 - 3.48 - - -
Juventus - AC Milan 18:30 22.09. 1.8 - 1.88 - - -
Juventus - AS Roma 18:30 22.09. 1.23 - 3.65 - - -

1.Taliansko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Salernitana - Frosinone 18:30 22.09. 2.46 3.35 3.0 1.42 1.35 1.58
Lecce - Genoa 20:45 22.09. 2.37 3.2 3.25 1.36 1.37 1.61
AC Milan - Hellas Verona 15:00 23.09. 1.37 5.2 8.6 1.08 1.18 3.25
Sassuolo - Juventus 18:00 23.09. 4.1 4.0 1.83 2.02 1.27 1.26
Lazio - Monza 20:45 23.09. 1.82 3.85 4.3 1.24 1.28 2.03
Empoli - Inter Milano 12:30 24.09. 9.8 5.2 1.34 3.4 1.18 1.07
Atalanta - Cagliari 15:00 24.09. 1.41 5.0 7.4 1.1 1.18 2.98
Udinese - Fiorentina 15:00 24.09. 3.1 3.5 2.3 1.64 1.32 1.39
Bologna - Napoli 18:00 24.09. 3.8 3.75 1.97 1.9 1.3 1.29
Torino - AS Roma 20:45 24.09. 3.1 3.0 2.55 1.52 1.4 1.38
Juventus - Lecce 20:45 26.09. 1.45 4.5 7.4 1.1 1.21 2.8
Hellas Verona - Atalanta 18:30 27.09. 4.5 3.95 1.75 2.1 1.26 1.21
Empoli - Salernitana 18:30 27.09. 2.16 3.35 3.45 1.31 1.33 1.7
Cagliari - AC Milan 18:30 27.09. 5.8 4.2 1.56 2.44 1.23 1.14
Inter Milano - Sassuolo 20:45 27.09. 1.36 5.6 7.4 1.09 1.15 3.2
Lazio - Torino 20:45 27.09. 1.97 3.45 3.95 1.25 1.31 1.84
Napoli - Udinese 20:45 27.09. 1.35 5.2 8.4 1.07 1.16 3.2
Monza - Bologna 18:30 28.09. 2.42 3.35 2.9 1.41 1.32 1.55
Frosinone - Fiorentina 18:30 28.09. 3.95 3.7 1.86 1.91 1.26 1.24
Genoa - AS Roma 20:45 28.09. 3.55 3.35 2.08 1.72 1.31 1.28
Lecce - Napoli 15:00 30.09. 4.8 3.95 1.67 2.17 1.24 1.17
AC Milan - Lazio 18:00 30.09. 1.84 3.65 4.1 1.22 1.27 1.93
Salernitana - Inter Milano 20:45 30.09. 6.0 4.6 1.49 2.6 1.19 1.13

1.Turecko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Gaziantep FK - Istanbulspor 19:00 22.09. 1.97 3.65 3.50 1.28 1.26 1.8
Pendikspor - Karagumruk 16:00 23.09. 2.60 3.30 2.60 1.45 1.30 1.45
Caykur Rizespor - Sivasspor 16:00 23.09. 2.14 3.50 3.15 1.33 1.27 1.66
Istanbul Basaksehir - Galatasaray 19:00 23.09. 4.00 3.65 1.82 1.91 1.25 1.21
Antalyaspor - Samsunspor 19:00 23.09. 2.02 3.50 3.45 1.28 1.27 1.74
Besiktas - Kayserispor 16:00 24.09. 1.37 4.90 7.20 1.07 1.15 2.92
Ankaragücü - Konyaspor 16:00 24.09. 2.3 3.40 2.95 1.37 1.29 1.58
Alanyaspor - Fenerbahce 19:00 24.09. 4.80 3.95 1.62 2.17 1.21 1.15
Kasimpasa - Adana Demirspor 19:00 24.09. 3.00 3.60 2.12 1.64 1.24 1.33
Hatayspor - Trabzonspor 19:00 25.09. 3.35 3.55 2 1.72 1.25 1.28
Istanbulspor - Galatasaray 19:00 26.09. 4.80 4.30 1.57 2.27 1.18 1.15
Adana Demirspor - Besiktas 19:00 27.09. 2.65 3.55 2.36 1.52 1.25 1.42
Samsunspor - Gaziantep FK 19:00 29.09. 2.00 3.65 3.25 1.29 1.24 1.72
Sivasspor - Hatayspor 12:30 30.09. 2.23 3.40 2.95 1.35 1.27 1.58
Trabzonspor - Pendikspor 15:00 30.09. 1.48 4.30 5.80 1.10 1.18 2.47
Galatasaray - Ankaragücü 18:00 30.09. 1.26 5.60 9.20 1.03 1.11 3.48
Karagumruk - Kasimpasa 12:30 01.10. 2.36 3.50 2.70 1.41 1.26 1.52
Fenerbahce - Caykur Rizespor 15:00 01.10. 1.36 5.00 6.80 1.07 1.13 2.88
Istanbulspor - Antalyaspor 17:00 01.10. 2.65 3.45 2.41 1.50 1.26 1.42
Adana Demirspor - Alanyaspor 18:00 01.10. 1.81 3.85 3.75 1.23 1.22 1.90
Konyaspor - Besiktas 18:00 01.10. 2.85 3.45 2.26 1.56 1.26 1.37
Kayserispor - Istanbul Basaksehir 19:00 02.10. 2.50 3.45 2.55 1.45 1.26 1.47

2.Belgicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Waregem - Deinze 20:00 22.09. 1.97 3.45 3.30 1.25 1.23 1.7
Patro Eisden Maasmechelen - Dender FC 20:00 22.09. 1.93 3.55 3.30 1.25 1.22 1.71
Seraing - RSCA Futures 16:00 23.09. 1.97 3.45 3.30 1.25 1.23 1.7
Oostende - Jong Genk 20:00 23.09. 1.74 3.80 3.80 1.19 1.19 1.90
Club NXT - SL16 FC 20:00 23.09. 1.59 4.10 4.40 1.15 1.17 2.12

1.Holandsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
G.A.Eagles - Sittard 20:00 22.09. 2.05 3.7 3.3 1.32 1.26 1.74
FC Volendam - Heracles 16:30 23.09. 2.75 3.75 2.33 1.59 1.26 1.44
Nijmegen - Utrecht 18:45 23.09. 2.6 3.6 2.5 1.51 1.27 1.48
Almere City - PSV Eindhoven 20:00 23.09. 11.0 7.0 1.21 4.3 1.09 1.03
Heerenveen - SBV Excelsior 21:00 23.09. 1.62 4.2 4.9 1.17 1.22 2.26
Sparta Rotterdam - Vitesse Arnhem 12:15 24.09. 1.9 3.75 3.75 1.26 1.26 1.88
Ajax - Feyenoord 14:30 24.09. 2.95 3.65 2.23 1.63 1.27 1.38
Waalwijk - Twente Enschede 16:45 24.09. 5.4 4.6 1.53 2.48 1.19 1.15
Zwolle - AZ Alkmaar 16:45 24.09. 4.2 4.1 1.73 2.07 1.23 1.22
PSV Eindhoven - G.A.Eagles 18:45 27.09. 1.12 8.2 18.0 1.0 1.05 5.6
Twente Enschede - Vitesse Arnhem 20:00 27.09. 1.63 4.2 4.6 1.17 1.2 2.2
Ajax - FC Volendam 21:00 27.09. 1.14 7.8 16.0 1.0 1.06 5.2
Feyenoord - G.A.Eagles 16:30 30.09. 1.2 6.6 12.0 1.02 1.09 4.25
Utrecht - Almere City 18:45 30.09. 1.43 4.4 6.8 1.08 1.18 2.67
PSV Eindhoven - FC Volendam 18:45 30.09. 1.09 10.0 20.0 1.0 1.03 6.7
Twente Enschede - Heerenveen 21:00 30.09. 1.43 4.5 6.8 1.09 1.18 2.71
Waalwijk - Ajax 21:00 30.09. 8.6 5.6 1.29 3.4 1.12 1.05
Nijmegen - Vitesse Arnhem 12:15 01.10. 2.4 3.5 2.75 1.42 1.28 1.54
Heracles - Zwolle 14:30 01.10. 2.1 3.4 3.4 1.29 1.29 1.7
SBV Excelsior - Sparta Rotterdam 14:30 01.10. 3.25 3.5 2.1 1.7 1.28 1.31
AZ Alkmaar - Sittard 16:45 01.10. 1.34 5.0 8.0 1.06 1.15 3.1

2.Holandsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Jong PSV - VVV Venlo 20:00 22.09. 2.85 3.70 2.18 1.61 1.24 1.37
Den Haag - Telstar 20:00 22.09. 1.61 4.10 4.60 1.16 1.19 2.17
Jong Utrecht - Cambuur 20:00 22.09. 4.50 4.00 1.64 2.12 1.20 1.16
Roda Kerkrade - Den Bosch 20:00 22.09. 1.44 4.50 6.00 1.09 1.16 2.57
Helmond - Groningen 20:00 22.09. 4.00 3.75 1.78 1.94 1.23 1.21
Breda - Emmen 20:00 22.09. 2.2 3.60 2.90 1.36 1.25 1.61
Dordrecht - Jong Alkmaar 20:00 22.09. 2.21 3.55 2.90 1.36 1.25 1.60
Willem II Tilburg - Oss 20:00 22.09. 1.31 5.20 8.20 1.05 1.13 3.18
Maastricht - De Graafschap 12:15 24.09. 3.00 3.65 2.11 1.65 1.24 1.34
Jong Ajax - FC Eindhoven 20:00 25.09. 2.60 3.55 2.35 1.50 1.23 1.41

1.Nemecko-celk.lepší

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Bayern - Dortmund 20:30 22.09. 1.07 - 6.56 - - -
Bayern - Leipzig 20:30 22.09. 1.09 - 5.9 - - -
Bayern - Leverkusen 20:30 22.09. 1.08 - 6.21 - - -
Dortmund - Leipzig 20:30 22.09. 1.9 - 1.78 - - -
Dortmund - Leverkusen 20:30 22.09. 1.88 - 1.8 - - -
Leipzig - Leverkusen 20:30 22.09. 1.77 - 1.92 - - -
Un.Berlin - Eint.Frankfurt 20:30 22.09. 1.75 - 1.94 - - -
Un.Berlin - Freiburg 20:30 22.09. 1.8 - 1.88 - - -
Un.Berlin - Wolfsburg 20:30 22.09. 1.84 - 1.84 - - -
Eint.Frankfurt - Freiburg 20:30 22.09. 1.84 - 1.84 - - -
Eint.Frankfurt - Wolfsburg 20:30 22.09. 1.84 - 1.84 - - -
Freiburg - Wolfsburg 20:30 22.09. 1.84 - 1.84 - - -
Hoffenheim - Bremen 20:30 22.09. 1.2 - 3.94 - - -
Mainz - 1.FC Köln 20:30 22.09. 1.68 - 2.03 - - -
Bochum - Augsburg 20:30 22.09. 1.82 - 1.86 - - -
Bremen - VFB Stuttgart 20:30 22.09. 3.48 - 1.25 - - -
Heidenheim - Darmstadt 98 20:30 22.09. 1.37 - 2.8 - - -

2.Taliansko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Palermo - Cosenza 20:30 22.09. 1.65 3.65 5.20 1.14 1.25 2.14
FeralpiSalo - Pisa 14:00 23.09. 3.25 3.20 2.24 1.61 1.33 1.32
Modena - Lecco 14:00 23.09. 1.56 3.85 6.00 1.11 1.24 2.35
Cremonese - Ascoli 14:00 23.09. 1.70 3.65 4.90 1.16 1.26 2.1
Ternana - Sudtirol 14:00 23.09. 2.21 3.30 3.20 1.32 1.31 1.62
Brescia - Venezia 14:00 23.09. 2.90 3.15 2.45 1.51 1.33 1.38
Spezia - Reggiana 16:15 23.09. 1.81 3.50 4.30 1.19 1.27 1.93
Parma - Sampdoria 16:15 24.09. 2.06 3.30 3.50 1.27 1.30 1.70
Bari - Catanzaro 16:15 24.09. 2.35 3.05 3.15 1.33 1.35 1.55
Cittadella - Como 16:15 24.09. 2.02 3.30 3.70 1.25 1.31 1.74
Cosenza - Cremonese 18:15 26.09. 3.00 3.05 2.38 1.51 1.33 1.34
Lecco - FeralpiSalo 18:15 26.09. 2.5 2.95 2.95 1.35 1.35 1.48
Ascoli - Ternana 20:30 26.09. 2.23 3.15 3.15 1.31 1.31 1.58
Reggiana - Pisa 20:30 26.09. 2.70 3.05 2.60 1.43 1.32 1.40
Spezia - Brescia 20:30 26.09. 1.91 3.30 3.95 1.21 1.29 1.80
Venezia - Palermo 20:30 26.09. 2.15 3.15 3.35 1.28 1.31 1.62
Sudtirol - Modena 20:30 26.09. 2.43 3.15 2.85 1.37 1.31 1.50
Como - Sampdoria 20:30 27.09. 2.75 3.15 2.50 1.47 1.31 1.39
Catanzaro - Cittadella 20:30 27.09. 2.23 3.20 3.15 1.31 1.31 1.59
Parma - Bari 20:30 27.09. 2.13 3.25 3.35 1.29 1.30 1.65

1.Nemecko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
VFB Stuttgart - Darmstadt 98 20:30 22.09. 1.4 5.2 7.4 1.1 1.18 3.05
Bayern - Bochum 15:30 23.09. 1.12 11.0 19.0 1.02 1.06 7.0
Un.Berlin - Hoffenheim 15:30 23.09. 2.11 3.7 3.4 1.34 1.3 1.77
Dortmund - Wolfsburg 15:30 23.09. 1.73 4.3 4.4 1.23 1.24 2.17
M gladbach - Leipzig 15:30 23.09. 5.0 4.8 1.58 2.45 1.2 1.19
Augsburg - Mainz 15:30 23.09. 2.65 3.65 2.6 1.54 1.31 1.52
Bremen - 1.FC Köln 18:30 23.09. 2.55 3.65 2.65 1.5 1.3 1.54
Leverkusen - Heidenheim 15:30 24.09. 1.23 7.4 11.0 1.05 1.11 4.4
Eint.Frankfurt - Freiburg 17:30 24.09. 2.08 3.7 3.45 1.33 1.3 1.8
Hoffenheim - Dortmund 20:30 29.09. 3.05 4.0 2.07 1.73 1.23 1.36
Bochum - M gladbach 15:30 30.09. 2.24 3.7 2.9 1.4 1.26 1.63
1.FC Köln - VFB Stuttgart 15:30 30.09. 2.5 3.5 2.7 1.45 1.3 1.52
Mainz - Leverkusen 15:30 30.09. 4.0 4.0 1.78 2 1.23 1.23
Wolfsburg - Eint.Frankfurt 15:30 30.09. 2.11 3.6 3.25 1.33 1.28 1.71
Heidenheim - Un.Berlin 15:30 30.09. 3.3 3.6 2.07 1.72 1.27 1.31
Leipzig - Bayern 18:30 30.09. 3.0 4.1 2.07 1.73 1.22 1.38
Darmstadt 98 - Bremen 15:30 01.10. 2.46 3.65 2.65 1.47 1.28 1.54
Freiburg - Augsburg 17:30 01.10. 1.7 4.0 4.5 1.19 1.23 2.12

1.Belgicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
St.Liege - Westerlo 20:45 22.09. 1.9 3.85 3.7 1.27 1.25 1.9
Charleroi - Kortrijk 16:00 23.09. 1.63 4.2 4.8 1.17 1.22 2.24
Mechelen - Leuven 18:15 23.09. 1.94 3.85 3.55 1.29 1.25 1.85
Antwerp - Molenbeek 20:45 23.09. 1.34 5.2 8.4 1.07 1.16 3.2
Genk - Truidense 13:30 24.09. 1.57 4.3 5.2 1.15 1.21 2.35
Cercle Brugge - St.Gilloise 16:00 24.09. 2.7 3.5 2.5 1.52 1.3 1.45
Anderlecht - Club Brugge 18:30 24.09. 3.0 3.6 2.2 1.64 1.27 1.36
Gent - Eupen 19:15 24.09. 1.28 5.6 9.0 1.04 1.12 3.45
Antwerp - Gent 20:45 27.09. 2.25 3.5 2.95 1.37 1.28 1.6
Molenbeek - St.Gilloise 18:30 28.09. 4.6 3.9 1.7 2.11 1.24 1.18
Club Brugge - Genk 20:45 28.09. 2.08 3.45 3.35 1.3 1.28 1.7

1.Sev.Írsko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Newry City - Dungannon 20:45 22.09. 2.80 3.40 2.32 1.54 1.27 1.38
Glentoran - Coleraine 20:45 22.09. 1.62 3.75 5.00 1.13 1.22 2.14
Larne - Carrick Rangers 20:45 22.09. 1.24 5.80 10.00 1.02 1.10 3.67
Crusaders FC - Glenavon 16:00 23.09. 1.34 4.90 7.60 1.05 1.14 2.98
Ballymena Utd. - Cliftonville 16:00 23.09. 5.20 3.75 1.62 2.18 1.24 1.13
Loughgall - Linfield 16:00 23.09. 6.20 4.50 1.44 2.61 1.17 1.09
Linfield - Crusaders FC 20:45 26.09. 2.05 4.30 2.70 1.39 1.17 1.66

2.Anglicko

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Birmingham - Q.P.R. 21:00 22.09. 1.9 3.50 4.00 1.23 1.28 1.87
Rotherham - Preston 16:00 23.09. 3.10 3.30 2.3 1.60 1.32 1.35
Swansea - Sheffield Wed. 16:00 23.09. 1.96 3.55 3.75 1.26 1.29 1.82
Plymouth - Norwich 16:00 23.09. 3.40 3.75 2.00 1.78 1.26 1.30
West Bromwich - Millwall 16:00 23.09. 2.05 3.40 3.55 1.28 1.30 1.74
Ipswich - Blackburn 16:00 23.09. 1.7 4.10 4.50 1.20 1.23 2.15
Leicester - Bristol City 16:00 23.09. 1.73 3.90 4.40 1.20 1.24 2.07
Middlesbrough - Southampton 16:00 23.09. 2.47 3.50 2.70 1.45 1.29 1.52
