Basketbal

NBA celkové umiestnenie

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Boston 23:00 02.11. 3.6 - 2.2 - - -
Oklahoma 23:00 02.11. 6 - 3.5 - - -
Philadelphia 23:00 02.11. 12 - 6.5 - - -
Denver 23:00 02.11. 13 - 6.5 - - -
New York 23:00 02.11. 9 - 5 - - -
Dallas 23:00 02.11. 10 - 5.5 - - -
Minnesota 23:00 02.11. 13 - 6.5 - - -
Milwaukee 23:00 02.11. 15 - 8 - - -
LA Lakers 23:00 02.11. 30 - 17 - - -
Phoenix 23:00 02.11. 25 - 13 - - -
Memphis 23:00 02.11. 30 - 15 - - -
Cleveland 23:00 02.11. 40 - 20 - - -
Golden State 23:00 02.11. 35 - 17 - - -
Miami 23:00 02.11. 45 - 18 - - -
New Orleans 23:00 02.11. 40 - 20 - - -
LA Clippers 23:00 02.11. 80 - 40 - - -
Indiana 23:00 02.11. 50 - 20 - - -
Orlando 23:00 02.11. 40 - 18 - - -
Sacramento 23:00 02.11. 80 - 30 - - -
Houston 23:00 02.11. 100 - 50 - - -
San Antonio 23:00 02.11. 150 - 75 - - -
Atlanta 23:00 02.11. 400 - 125 - - -
Chicago 23:00 02.11. 750 - 250 - - -
Utah 23:00 02.11. 750 - 350 - - -
Brooklyn 23:00 02.11. 1000 - 500 - - -
Charlotte 23:00 02.11. 750 - 250 - - -
Detroit 23:00 02.11. 1000 - 500 - - -
Portland 23:00 02.11. 1000 - 500 - - -
Toronto 23:00 02.11. 1000 - 300 - - -
Washington 23:00 02.11. 1000 - 500 - - -

NBA

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Philadelphia - Memphis 00:30 03.11. 1.97 14.0 2.04 1.73 1.00 1.78
Toronto - Sacramento 00:30 03.11. 2.85 15.00 1.54 2.39 1.00 1.40
Milwaukee - Cleveland 01:00 03.11. 1.81 15.0 2.23 1.62 1.00 1.94
Houston - Golden State 01:00 03.11. 1.49 15.0 3.0 1.36 1.00 2.50
San Antonio - Minnesota 01:00 03.11. 2.48 15.00 1.67 2.13 1.00 1.50
LA Clippers - Oklahoma 03:30 03.11. 3.05 16.0 1.48 2.56 1.00 1.35
New Orleans - Atlanta 01:00 04.11. 1.48 15.00 3.05 1.35 1.00 2.53
Dallas - Minnesota 20:30 25.12. 1.69 13.0 2.43 1.50 1.00 2.05
Phoenix - Denver 04:30 26.12. 1.93 12.00 2.07 1.66 1.00 1.77

1.Austrália-muži

Udalosť Čas/Dátum 1 X 2 1X 12 X2
SE Melbourne Phoenix - Perth 04:30 03.11. 2.08 13.00 1.95 1.79 1.01 1.70

1.Nemecko-muži

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Syntainics MBC - Oldenburg 16:30 03.11. 2.12 13.00 1.88 1.82 1.00 1.64

1.Taliansko-muži

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Scafati - Vanoli Cremona 16:30 03.11. 1.62 14.0 2.60 1.45 1.00 2.19
Napoli - Venezia 19:00 03.11. 2.04 13.0 1.95 1.76 1.00 1.70
Pistoia - Reggiana 20:00 03.11. 2.45 13.0 1.68 2.06 1.00 1.49

1.Španielsko-muži

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Lleida - MoraBanc Andorra 17:00 03.11. 2.18 13.00 1.84 1.87 1.00 1.61
Gran Canaria - Baskonia Vitoria 18:00 03.11. 1.69 14.0 2.42 1.51 1.00 2.06

1.Poľsko-muži

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Slupsk - Legia W. 17:30 03.11. 2.09 13.0 1.91 1.80 1.00 1.67

NCAA

Udalosť Čas/Dátum 1 X 2 1X 12 X2
Southern Illinois Salukis - College of Charleston Cougars 18:00 04.11. 2.24 10.00 1.8 1.83 1.00 1.53
Santa Clara Broncos - Saint Louis Billikens 21:00 04.11. 1.96 10.00 2.04 1.64 1.00 1.69
Central Florida Knights - Texas AM Aggies 01:00 05.11. 2.45 10.00 1.68 1.97 1.00 1.44
Western Kentucky Hilltoppers - Wichita State Shockers 02:00 05.11. 1.9 10.00 2.1 1.60 1.00 1.74
Texas Longhorns - Ohio State Buckeyes 04:00 05.11. 1.75 10.00 2.33 1.49 1.00 1.89
Gonzaga Bulldogs - Baylor Bears 05:30 05.11. 1.64 10.0 2.55 1.41 1.00 2.03

Tiket



Chat